GCarve › Router bits
CMT router bits
107 CMT router bits with diameter, flutes, cut length and shank, and the maker's chip load where it's published.
In GCarve, add any of them from the Tool Library by part number: the feeds come with it, and the chip-load meter shows how hard you're pushing the bit.
V-bits (19) · Compression (17) · Down-cut end mills (16) · Up-cut end mills (15) · Mortise compression (10) · Surfacing / spoilboard bits (8) · Ball nose (6) · Bowl (4) · Engraving bits (4) · Tapered ball nose (4) · Chipbreaker (2) · Straight (2)
V-bits
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 815.064.11 | 1/4 V-groove bit | 0.25 in 90° | 2 | 0.3125 | 0.25 | |
| 815.095.11 | 3/8 V-groove bit | 0.375 in 90° | 2 | 0.5 | 0.25 | |
| 815.127.11 | 1/2 V-groove bit | 0.5 in 90° | 2 | 0.5 | 0.25 | |
| 815.660.11 | 5/8 V-groove bit | 0.625 in 90° | 2 | 0.5 | 0.5 | |
| 815.001.11 | 45/64 V-groove bit | 0.7031 in 90° | 2 | 0.2969 | 0.25 | |
| 815.002.11 | 45/64 V-groove bit | 0.7031 in 135° | 2 | 0.125 | 0.25 | |
| 815.690.11 | 3/4 V-groove bit | 0.75 in 90° | 2 | 0.625 | 0.5 | |
| 665.201.11 | 29/32 V-groove signmaking bit, indexable knife | 0.9062 in 90° | 1 | 0.4375 | 0.25 | |
| 849.001.11 | 1 lettering bit (flat bottom) | 1 in 60° | 2 | 0.75 | 0.25 | |
| 849.501.11 | 1-1/8 lettering bit (flat bottom) | 1.125 in 60° | 2 | 0.75 | 0.5 | |
| 815.817.11 | 1-1/4 V-groove bit | 1.25 in 90° | 2 | 0.75 | 0.5 | |
| 815.880.11 | 1-1/2 V-groove bit | 1.5 in 90° | 2 | 1.125 | 0.5 | |
| 663.103.11 | 35mm V-groove / folding / signmaking cutter, insert knives | 35 mm 45° | 1 | 42 | 20 | |
| 663.102.11 | 42mm V-groove / folding / signmaking cutter, insert knives | 42 mm 60° | 1 | 35 | 20 | |
| 663.101.11 | 52mm V-groove / folding / signmaking cutter, insert knives | 52 mm 91° | 1 | 25 | 20 | |
| 663.110.11 | 60mm V-groove / folding / signmaking cutter, insert knives | 60 mm 110° | 1 | 21 | 20 | |
| 663.120.11 | 87mm V-groove / folding / signmaking cutter, insert knives | 87 mm 120° | 2 | 24 | 20 | |
| 663.130.11 | 91mm V-groove / folding / signmaking cutter, insert knives | 91 mm 130° | 2 | 20.2 | 20 | |
| 663.150.11 | 96.5mm V-groove / folding / signmaking cutter, insert knives | 96.5 mm 150° | 2 | 12.4 | 20 | |
Compression
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 190.008.11 | 1/4 compression spiral | 0.25 in | 2 | 0.875 | 0.25 | |
| 190.504.11 | 3/8 compression spiral | 0.375 in | 2 | 1.125 | 0.375 | |
| 190.504.41 | 3/8 compression spiral | 0.375 in | 2 | 1.125 | 0.375 | |
| 140.127.61 | 1/2 diamond (PCD) compression bit | 0.5 in | 1 | 1.0625 | 0.5 | |
| 140.128.61 | 1/2 diamond (PCD) compression bit | 0.5 in | 1 | 1.375 | 0.5 | |
| 190.505.11 | 1/2 compression spiral | 0.5 in | 2 | 1 | 0.5 | |
| 190.505.41 | 1/2 compression spiral | 0.5 in | 2 | 1 | 0.5 | |
| 190.506.11 | 1/2 compression spiral | 0.5 in | 2 | 1.125 | 0.5 | |
| 190.506.41 | 1/2 compression spiral | 0.5 in | 2 | 1.125 | 0.5 | |
| 190.507.11 | 1/2 compression spiral | 0.5 in | 2 | 1.375 | 0.5 | |
| 190.507.41 | 1/2 compression spiral | 0.5 in | 2 | 1.375 | 0.5 | |
| 190.508.11 | 1/2 compression spiral | 0.5 in | 2 | 1.625 | 0.5 | |
| 190.508.41 | 1/2 compression spiral | 0.5 in | 2 | 1.625 | 0.5 | |
| 140.158.61 | 5/8 diamond (PCD) compression bit | 0.625 in | 1 | 1.0625 | 0.625 | |
| 140.159.61 | 5/8 diamond (PCD) compression bit | 0.625 in | 1 | 1.7656 | 0.625 | |
| 140.190.61 | 3/4 diamond (PCD) compression bit | 0.75 in | 1 | 1.0625 | 0.75 | |
| 140.192.61 | 3/4 diamond (PCD) compression bit | 0.75 in | 1 | 1.7656 | 0.75 | |
Down-cut end mills
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 192.001.11 | 1/8 downcut spiral | 0.125 in | 2 | 0.5 | 0.25 | |
| 192.003.11 | 5/32 downcut spiral | 0.1562 in | 2 | 0.5 | 0.25 | |
| 192.005.11 | 3/16 downcut spiral | 0.1875 in | 2 | 0.75 | 0.25 | |
| 192.007.11 | 1/4 downcut spiral | 0.25 in | 2 | 0.75 | 0.25 | |
| 192.007.41 | 1/4 downcut spiral | 0.25 in | 2 | 0.75 | 0.25 | |
| 192.008.11 | 1/4 downcut spiral | 0.25 in | 2 | 1 | 0.25 | |
| 192.008.41 | 1/4 downcut spiral | 0.25 in | 2 | 1 | 0.25 | |
| 192.501.11 | 5/16 downcut spiral | 0.3125 in | 2 | 1 | 0.5 | |
| 192.503.11 | 3/8 downcut spiral | 0.375 in | 2 | 1.25 | 0.5 | |
| 192.503.41 | 3/8 downcut spiral | 0.375 in | 2 | 1.25 | 0.5 | |
| 192.505.11 | 1/2 downcut spiral | 0.5 in | 2 | 1.25 | 0.5 | |
| 192.505.41 | 1/2 downcut spiral | 0.5 in | 2 | 1.25 | 0.5 | |
| 192.506.11 | 1/2 downcut spiral | 0.5 in | 2 | 1.5 | 0.5 | |
| 192.506.41 | 1/2 downcut spiral | 0.5 in | 2 | 1.5 | 0.5 | |
| 192.507.11 | 1/2 downcut spiral | 0.5 in | 2 | 2 | 0.5 | |
| 192.507.41 | 1/2 downcut spiral | 0.5 in | 2 | 2 | 0.5 | |
Up-cut end mills
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 191.001.11 | 1/8 upcut spiral | 0.125 in | 2 | 0.5 | 0.25 | |
| 198.001.11 | 1/8 upcut 1-edge spiral | 0.125 in | 1 | 0.5 | 0.25 | |
| 191.003.11 | 5/32 upcut spiral | 0.1562 in | 2 | 0.5 | 0.25 | |
| 191.005.11 | 3/16 upcut spiral | 0.1875 in | 2 | 0.75 | 0.25 | |
| 198.005.11 | 3/16 upcut 1-edge spiral | 0.1875 in | 1 | 0.625 | 0.25 | |
| 191.007.11 | 1/4 upcut spiral | 0.25 in | 2 | 0.75 | 0.25 | |
| 191.008.11 | 1/4 upcut spiral | 0.25 in | 2 | 1 | 0.25 | |
| 198.007.11 | 1/4 upcut 1-edge spiral | 0.25 in | 1 | 0.75 | 0.25 | |
| 198.008.11 | 1/4 upcut 1-edge spiral | 0.25 in | 1 | 1 | 0.25 | |
| 191.501.11 | 5/16 upcut spiral | 0.3125 in | 2 | 1 | 0.5 | |
| 191.503.11 | 3/8 upcut spiral | 0.375 in | 2 | 1.25 | 0.5 | |
| 198.504.11 | 3/8 upcut 1-edge spiral | 0.375 in | 1 | 1.125 | 0.375 | |
| 191.505.11 | 1/2 upcut spiral | 0.5 in | 2 | 1.25 | 0.5 | |
| 191.506.11 | 1/2 upcut spiral | 0.5 in | 2 | 1.5 | 0.5 | |
| 191.507.11 | 1/2 upcut spiral | 0.5 in | 2 | 2 | 0.5 | |
Mortise compression
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 190.513.11 | 3/8 compression spiral | 0.375 in | 2 | 0.875 | 0.375 | |
| 190.513.41 | 3/8 compression spiral | 0.375 in | 2 | 0.875 | 0.375 | |
| 190.813.11 | 3/8 compression spiral | 0.375 in | 3 | 1 | 0.375 | |
| 190.813.41 | 3/8 compression spiral | 0.375 in | 3 | 1 | 0.375 | |
| 190.515.11 | 1/2 compression spiral | 0.5 in | 2 | 0.875 | 0.5 | |
| 190.515.41 | 1/2 compression spiral | 0.5 in | 2 | 0.875 | 0.5 | |
| 190.517.11 | 1/2 compression spiral | 0.5 in | 2 | 1.375 | 0.5 | |
| 190.517.41 | 1/2 compression spiral | 0.5 in | 2 | 1.375 | 0.5 | |
| 190.815.11 | 1/2 compression spiral | 0.5 in | 3 | 1.125 | 0.5 | |
| 190.815.41 | 1/2 compression spiral | 0.5 in | 3 | 1.125 | 0.5 | |
Surfacing / spoilboard bits
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 178.701.11 | 1 spoilboard surfacing cutter | 1 in | 3 | 0.25 | 0.25 | |
| 178.704.11 | 2 spoilboard surfacing cutter | 2 in | 4 | 0.5 | 0.5 | |
| 663.005.11 | 38mm spoilboard surfacing cutter, insert knives | 38 mm | 3 | 12 | 12 | |
| 663.015.11 | 38mm spoilboard surfacing cutter, insert knives | 38 mm | 3 | 12 | 12.7 | |
| 663.004.11 | 60mm spoilboard surfacing cutter, insert knives | 60 mm | 3 | 12 | 12 | |
| 663.014.11 | 60mm spoilboard surfacing cutter, insert knives | 60 mm | 3 | 12 | 12.7 | |
| 663.003.11 | 80mm spoilboard surfacing cutter, insert knives | 80 mm | 3 | 12 | 20 | |
| 663.006.11 | 100mm spoilboard surfacing cutter, insert knives | 100 mm | 4 | 12 | 20 | |
Ball nose
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 199.001.11 | 1/8 upcut ball nose spiral | 0.125 in | 2 | 0.5 | 0.25 | |
| 199.008.11 | 1/4 upcut ball nose spiral | 0.25 in | 2 | 1 | 0.25 | |
| 199.504.11 | 3/8 upcut ball nose spiral | 0.375 in | 2 | 1.125 | 0.375 | |
| 199.505.11 | 1/2 upcut ball nose spiral | 0.5 in | 2 | 1.25 | 0.5 | |
| 199.509.11 | 5/8 upcut ball nose spiral | 0.625 in | 2 | 2.25 | 0.625 | |
| 199.511.11 | 3/4 upcut ball nose spiral | 0.75 in | 2 | 2.25 | 0.75 | |
Bowl
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 851.001.11 | 7/16 bowl & tray bit | 0.4375 in | 2 | 0.5 | 0.25 | |
| 851.002.11 | 3/4 bowl & tray bit | 0.75 in | 2 | 0.625 | 0.25 | |
| 851.501.11 | 3/4 bowl & tray bit | 0.75 in | 2 | 0.625 | 0.5 | |
| 851.502.11 | 1-1/4 bowl & tray bit | 1.25 in | 2 | 0.625 | 0.5 | |
Engraving bits
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 858.002.11 | 1/4 engraving / V-groove bit | 0.25 in 35° | 1 | 0.375 | 0.25 | |
| 858.001.11 | 1/2 engraving / V-groove bit | 0.5 in 60° | 3 | 0.4375 | 0.25 | |
| 858.003.11 | 1/2 engraving / V-groove bit | 0.5 in 60° | 2 | 0.3906 | 0.25 | |
| 858.501.11 | 1/2 engraving / V-groove bit | 0.5 in 60° | 3 | 0.4375 | 0.5 | |
Tapered ball nose
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 152.064.082 | 1/32 2D/3D carving tapered ball nose spiral | 0.0312 in 12.4° | 3 | 1 | 0.25 | |
| 152.064.162 | 1/16 2D/3D carving tapered ball nose spiral | 0.0625 in 10.8° | 3 | 1 | 0.25 | |
| 152.064.322 | 1/8 2D/3D carving tapered ball nose spiral | 0.125 in 7.2° | 3 | 1 | 0.25 | |
| 152.127.635 | 1/4 2D/3D carving tapered ball nose spiral | 0.25 in 6° | 2 | 2 | 0.5 | |
Chipbreaker
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 195.506.11 | 1/2 upcut spiral with chipbreaker | 0.5 in | 3 | 1.5 | 0.5 | |
| 196.506.11 | 1/2 downcut spiral with chipbreaker | 0.5 in | 3 | 1.5 | 0.5 | |
Straight
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
| 812.564.11 | 1/4 straight nesting bit | 0.25 in | 3 | 1 | 0.5 | |
| 812.581.11 | 5/16 straight nesting bit | 0.3125 in | 3 | 1.125 | 0.5 | |
From CMT's catalog. Always check the maker's current data before cutting.