Leitz router bits
443 Leitz router bits with diameter, flutes, cut length and shank, and the maker's chip load where it's published. In GCarve, add any of them from the Tool Library by part number: the feeds come with it, and the chip-load meter shows how hard you're pushing the bit.
Compression (138) · Up-cut end mills (128) · Straight (85) · Down-cut end mills (49) · Ball nose (14) · V-bits (12) · Dovetail (7) · Surfacing / spoilboard bits (5) · Engraving bits (4) · T slot (1)
Compression
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| 191062 | Diamaster Nesting alternate-shear cutter Z2+2 9.53 mm | 9.53 mm | 2 | 21 | 9.53 | |
| 240503 | Nesting alternate-shear cutter Z2+2 9.53 mm | 9.53 mm | 2 | 28.6 | 9.53 | |
| 240508 | Nesting alternate-shear cutter Z3+3 9.53 mm | 9.53 mm | 3 | 23 | 9.53 | |
| 240516 | alternate-shear cutter Z2+2 9.53 mm | 9.53 mm | 2 | 28.6 | 9.53 | |
| 240518 | Nesting alternate-shear cutter Z2+2 9.53 mm | 9.53 mm | 2 | 23 | 9.53 | |
| 191059 | Diamaster Nesting alternate-shear cutter Z2+2 10 mm | 10 mm | 2 | 19 | 10 | |
| 240530 | Nesting alternate-shear cutter Z2+2 10 mm | 10 mm | 2 | 28 | 10 | |
| 42511 | alternate-shear cutter Z1+1 10 mm | 10 mm | 1 | 25 | 10 | |
| 42797 | Nesting alternate-shear cutter Z3+3 10 mm | 10 mm | 3 | 24 | 10 | |
| 91264 | Diamaster alternate-shear cutter Z1+1 10 mm | 10 mm | 1 | 22 | 12 | |
| 191030 | Diamaster Nesting alternate-shear cutter Z3+3 12 mm | 12 mm | 3 | 19 | 12 | |
| 191031 | Diamaster Nesting alternate-shear cutter Z3+3 12 mm | 12 mm | 3 | 24 | 12 | |
| 191032 | Diamaster Nesting alternate-shear cutter Z3+3 12 mm | 12 mm | 3 | 28 | 12 | |
| 191060 | Diamaster Nesting alternate-shear cutter Z2+2 12 mm | 12 mm | 2 | 24 | 12 | |
| 191061 | Diamaster Nesting alternate-shear cutter Z2+2 12 mm | 12 mm | 2 | 28 | 12 | |
| 191095 | Diamaster alternate-shear cutter Z1+1 12 mm | 12 mm | 1 | 28 | 20 | |
| 191111 | Diamaster Nesting alternate-shear cutter Z2+2 12 mm | 12 mm | 2 | 24 | 12 | |
| 191112 | Diamaster Nesting alternate-shear cutter Z2+2 12 mm | 12 mm | 2 | 28 | 12 | |
| 191113 | Diamaster Nesting alternate-shear cutter Z3+3 12 mm | 12 mm | 3 | 24 | 12 | |
| 240404 | Nesting alternate-shear cutter Z2+2 12 mm | 12 mm | 2 | 25 | 12 | |
| 240405 | Nesting alternate-shear cutter Z2+2 12 mm | 12 mm | 2 | 35 | 12 | |
| 42509 | alternate-shear cutter Z1+1 12 mm | 12 mm | 1 | 35 | 12 | |
| 42536 | alternate-shear cutter Z2+2 12 mm | 12 mm | 2 | 25 | 12 | |
| 90174 | Diamaster alternate-shear cutter Z1+1 12 mm | 12 mm | 1 | 24 | 16 | |
| 91265 | Diamaster alternate-shear cutter Z1+1 12 mm | 12 mm | 1 | 22 | 12 | |
| 91266 | Diamaster alternate-shear cutter Z1+1 12 mm | 12 mm | 1 | 28 | 25 | |
| 191057 | Diamaster Nesting alternate-shear cutter Z3+3 12.7 mm | 12.7 mm | 3 | 24 | 12.7 | |
| 191058 | Diamaster Nesting alternate-shear cutter Z3+3 12.7 mm | 12.7 mm | 3 | 28 | 12.7 | |
| 191063 | Diamaster Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 24 | 12.7 | |
| 191064 | Diamaster Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 28 | 12.7 | |
| 191065 | Diamaster alternate-shear cutter Z1+1 12.7 mm | 12.7 mm | 1 | 35 | 12.7 | |
| 191102 | Diamaster Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 32 | 12.7 | |
| 191103 | Diamaster Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 38 | 12.7 | |
| 240406 | Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 25 | 12.7 | |
| 240407 | Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 35 | 12.7 | |
| 240504 | Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 32 | 12.7 | |
| 240505 | Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 32 | 12.7 | |
| 240506 | Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 34.9 | 12.7 | |
| 240507 | Nesting alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 43 | 12.7 | |
| 240517 | alternate-shear cutter Z2+2 12.7 mm | 12.7 mm | 2 | 38.1 | 12.7 | |
| 91296 | Diamaster alternate-shear cutter Z1+1 12.7 mm | 12.7 mm | 1 | 22.23 | 12.7 | |
| 191033 | Diamaster Nesting alternate-shear cutter Z3+3 14 mm | 14 mm | 3 | 33 | 16 | |
| 191083 | Diamaster alternate-shear cutter Z2+2 14 mm | 14 mm | 2 | 35 | 16 | |
| 191101 | Diamaster Nesting alternate-shear cutter Z2+2 14 mm | 14 mm | 2 | 35 | 16 | |
| 191114 | Diamaster Nesting alternate-shear cutter Z3+3 14 mm | 14 mm | 3 | 33 | 16 | |
| 38204 | alternate-shear cutter Z1+1 14 mm | 14 mm | 1 | 50 | 12 | |
| 38205 | alternate-shear cutter Z1+1 14 mm | 14 mm | 1 | 50 | 14 | |
| 38206 | alternate-shear cutter Z1+1 14 mm | 14 mm | 1 | 50 | 25 | |
| 91267 | Diamaster alternate-shear cutter Z1+1 14 mm | 14 mm | 1 | 28 | 16 | |
| 191042 | Diamaster alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 28 | 20 | |
| 191043 | Diamaster alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 35 | 20 | |
| 191048 | Diamaster alternate-shear cutter Z3+3 16 mm | 16 mm | 3 | 28 | 20 | |
| 191049 | Diamaster alternate-shear cutter Z3+3 16 mm | 16 mm | 3 | 35 | 20 | |
| 191050 | Diamaster alternate-shear cutter Z3+3 16 mm | 16 mm | 3 | 35 | 20 | |
| 191084 | Diamaster alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 45 | 20 | |
| 191096 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 43 | 20 | |
| 191105 | Diamaster Nesting alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 45 | 20 | |
| 191109 | Diamaster alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 35 | 20 | |
| 191115 | Diamaster alternate-shear cutter Z3+3 16 mm | 16 mm | 3 | 28 | 20 | |
| 240402 | alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 40 | 16 | |
| 240408 | alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 55 | 16 | |
| 42537 | alternate-shear cutter Z2+2 16 mm | 16 mm | 2 | 40 | 16 | |
| 42543 | alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 55 | 16 | |
| 90188 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 28 | 20 | |
| 91254 | Diamaster alternate-shear cutter Z3+3 16 mm | 16 mm | 3 | 24 | 20 | |
| 91268 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 22 | 16 | |
| 91269 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 22 | 25 | |
| 91270 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 28 | 16 | |
| 91271 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 28 | 16 | |
| 91272 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 28 | 25 | |
| 91273 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 35 | 20 | |
| 91274 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 35 | 25 | |
| 91275 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 43 | 25 | |
| 91276 | Diamaster alternate-shear cutter Z1+1 16 mm | 16 mm | 1 | 43 | 25 | |
| 191085 | Diamaster alternate-shear cutter Z2+2 18 mm | 18 mm | 2 | 55 | 20 | |
| 42538 | alternate-shear cutter Z2+2 18 mm | 18 mm | 2 | 50 | 18 | |
| 91101 | Diamaster alternate-shear cutter Z1+1 18 mm | 18 mm | 1 | 48 | 20 | |
| 91204 | Diamaster alternate-shear cutter Z3+3 18 mm | 18 mm | 3 | 24 | 25 | |
| 91277 | Diamaster alternate-shear cutter Z1+1 18 mm | 18 mm | 1 | 28 | 20 | |
| 91278 | Diamaster alternate-shear cutter Z1+1 18 mm | 18 mm | 1 | 35 | 20 | |
| 91280 | Diamaster alternate-shear cutter Z1+1 18 mm | 18 mm | 1 | 43 | 20 | |
| 91281 | Diamaster alternate-shear cutter Z1+1 18 mm | 18 mm | 1 | 43 | 20 | |
| 91282 | Diamaster alternate-shear cutter Z1+1 18 mm | 18 mm | 1 | 43 | 25 | |
| 91297 | Diamaster alternate-shear cutter Z1+1 19.05 mm | 19.05 mm | 1 | 48 | 19.05 | |
| 191026 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 30 | 25 | |
| 191041 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 58 | 25 | |
| 191044 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 35 | 20 | |
| 191045 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 35 | 25 | |
| 191046 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 50 | 20 | |
| 191047 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 50 | 25 | |
| 191051 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 28 | 20 | |
| 191052 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 35 | 25 | |
| 191053 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 35 | 25 | |
| 191054 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 50 | 25 | |
| 191097 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 58 | 25 | |
| 191098 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 38 | 25 | |
| 191099 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 46 | 25 | |
| 191110 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 50 | 25 | |
| 191116 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 35 | 25 | |
| 240400 | alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 45 | 20 | |
| 240403 | alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 75 | 20 | |
| 90167 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 58 | 25 | |
| 91170 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 30 | 25 | |
| 91171 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 30 | 25 | |
| 91174 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 46 | 25 | |
| 91207 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 24 | 20 | |
| 91211 | Diamaster alternate-shear cutter Z3+3 20 mm | 20 mm | 3 | 38 | 25 | |
| 91235 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 28 | 20 | |
| 91238 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 48 | 20 | |
| 91241 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 38 | 25 | |
| 91246 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 48 | 25 | |
| 91247 | Diamaster alternate-shear cutter Z2+2 20 mm | 20 mm | 2 | 48 | 25 | |
| 91283 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 28 | 16 | |
| 91284 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 28 | 25 | |
| 91285 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 28 | 25 | |
| 91286 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 35 | 20 | |
| 91287 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 35 | 25 | |
| 91288 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 43 | 20 | |
| 91289 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 43 | 20 | |
| 91290 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 43 | 25 | |
| 91291 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 48 | 20 | |
| 91292 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 48 | 20 | |
| 91293 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 48 | 25 | |
| 91294 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 48 | 25 | |
| 91295 | Diamaster alternate-shear cutter Z1+1 20 mm | 20 mm | 1 | 53 | 25 | |
| 191027 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 30 | 25 | |
| 91176 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 30 | 25 | |
| 91177 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 30 | 25 | |
| 91179 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 46 | 25 | |
| 91180 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 46 | 25 | |
| 91213 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 24 | 25 | |
| 91214 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 38 | 25 | |
| 91215 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 38 | 25 | |
| 91218 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 46 | 25 | |
| 91219 | Diamaster alternate-shear cutter Z3+3 25 mm | 25 mm | 3 | 46 | 25 | |
| 91251 | Diamaster alternate-shear cutter Z2+2 25 mm | 25 mm | 2 | 38 | 25 | |
| 91252 | Diamaster alternate-shear cutter Z2+2 25 mm | 25 mm | 2 | 48 | 25 | |
| 91253 | Diamaster alternate-shear cutter Z2+2 25 mm | 25 mm | 2 | 48 | 25 |
Up-cut end mills
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| 745052 | Spiral torus finishing up-cut Z2 1 mm | 1 mm | 2 | 5 | 3 | |
| 745007 | Spiral finishing up-cut Z1 2 mm | 2 mm | 1 | 11 | 6 | |
| 745016 | Spiral finishing up-cut Z1 2 mm | 2 mm | 1 | 8 | 6 | |
| 745055 | Spiral torus finishing up-cut Z2 2 mm | 2 mm | 2 | 10 | 6 | |
| 745060 | Spiral finishing up-cut Z2 2 mm | 2 mm | 2 | 6 | 6 | |
| 745067 | Spiral finishing up-cut Z1 2 mm | 2 mm | 1 | 6 | 6 | |
| 42723 | Spiral finishing up-cut Z1 3 mm | 3 mm | 1 | 6 | 6 | |
| 745008 | Spiral finishing up-cut Z1 3 mm | 3 mm | 1 | 11 | 6 | |
| 745017 | Spiral finishing up-cut Z1 3 mm | 3 mm | 1 | 15 | 6 | |
| 745037 | Spiral finishing up-cut Z3 3 mm | 3 mm | 3 | 15 | 3 | |
| 745056 | Spiral torus finishing up-cut Z2 3 mm | 3 mm | 2 | 8 | 6 | |
| 745068 | Spiral finishing up-cut Z1 3 mm | 3 mm | 1 | 8 | 6 | |
| 42725 | Spiral finishing up-cut Z1 4 mm | 4 mm | 1 | 8 | 6 | |
| 42739 | Spiral finishing up-cut Z1 4 mm | 4 mm | 1 | 12 | 6 | |
| 72615 | Spiral finishing up-cut Z2 4 mm | 4 mm | 2 | 10 | 8 | |
| 745009 | Spiral finishing up-cut Z1 4 mm | 4 mm | 1 | 17 | 6 | |
| 745018 | Spiral finishing up-cut Z1 4 mm | 4 mm | 1 | 12 | 6 | |
| 745029 | Spiral finishing up-cut Z9 4 mm | 4 mm | 9 | 10 | 6 | |
| 745038 | Spiral finishing up-cut Z3 4 mm | 4 mm | 3 | 15 | 4 | |
| 745057 | Spiral torus finishing up-cut Z2 4 mm | 4 mm | 2 | 14 | 6 | |
| 745061 | Spiral finishing up-cut Z2 4 mm | 4 mm | 2 | 10 | 6 | |
| 745069 | Spiral finishing up-cut Z1 4 mm | 4 mm | 1 | 5 | 6 | |
| 42539 | Spiral finishing up-cut Z1 5 mm | 5 mm | 1 | 20 | 8 | |
| 42540 | Spiral finishing up-cut Z1 5 mm | 5 mm | 1 | 20 | 8 | |
| 42541 | Spiral finishing up-cut Z1 5 mm | 5 mm | 1 | 25 | 8 | |
| 42727 | Spiral finishing up-cut Z1 5 mm | 5 mm | 1 | 10 | 6 | |
| 42741 | Spiral finishing up-cut Z1 5 mm | 5 mm | 1 | 18 | 6 | |
| 745019 | Spiral finishing up-cut Z1 5 mm | 5 mm | 1 | 14 | 6 | |
| 745039 | Spiral finishing up-cut Z3 5 mm | 5 mm | 3 | 20 | 6 | |
| 42729 | Spiral finishing up-cut Z1 6 mm | 6 mm | 1 | 14 | 6 | |
| 42743 | Spiral finishing up-cut Z1 6 mm | 6 mm | 1 | 22 | 6 | |
| 72759 | Spiral finishing up-cut Z2 6 mm | 6 mm | 2 | 21 | 8 | |
| 72766 | Spiral finishing up-cut Z2 6 mm | 6 mm | 2 | 21 | 8 | |
| 745010 | Spiral finishing up-cut Z1 6 mm | 6 mm | 1 | 12 | 6 | |
| 745020 | Spiral finishing up-cut Z1 6 mm | 6 mm | 1 | 16 | 6 | |
| 745030 | Spiral finishing up-cut Z9 6 mm | 6 mm | 9 | 15 | 6 | |
| 745040 | Spiral finishing up-cut Z3 6 mm | 6 mm | 3 | 42 | 6 | |
| 745058 | Spiral torus finishing up-cut Z2 6 mm | 6 mm | 2 | 20 | 6 | |
| 745062 | Spiral finishing up-cut Z2 6 mm | 6 mm | 2 | 20 | 6 | |
| 745070 | Spiral finishing up-cut Z1 6 mm | 6 mm | 1 | 12 | 6 | |
| 240512 | Spiral finishing up-cut Z1 6.35 mm | 6.35 mm | 1 | 15.88 | 6.35 | |
| 42277 | Spiral roughing/finishing up-cut Z2 8 mm | 8 mm | 2 | 20 | 8 | |
| 42288 | Spiral roughing/finishing up-cut Z2 8 mm | 8 mm | 2 | 25 | 8 | |
| 42472 | Spiral finishing up-cut Z2 8 mm | 8 mm | 2 | 20 | 8 | |
| 42731 | Spiral finishing up-cut Z1 8 mm | 8 mm | 1 | 20 | 8 | |
| 42745 | Spiral finishing up-cut Z1 8 mm | 8 mm | 1 | 25 | 8 | |
| 72391 | Spiral finishing up-cut Z2 8 mm | 8 mm | 2 | 19 | 8 | |
| 72397 | Spiral finishing up-cut Z2 8 mm | 8 mm | 2 | 25 | 8 | |
| 745011 | Spiral finishing up-cut Z1 8 mm | 8 mm | 1 | 22 | 8 | |
| 745021 | Spiral finishing up-cut Z1 8 mm | 8 mm | 1 | 30 | 8 | |
| 745031 | Spiral finishing up-cut Z9 8 mm | 8 mm | 9 | 19 | 8 | |
| 745041 | Spiral finishing up-cut Z3 8 mm | 8 mm | 3 | 40 | 8 | |
| 745059 | Spiral torus finishing up-cut Z2 8 mm | 8 mm | 2 | 25 | 8 | |
| 745063 | Spiral finishing up-cut Z2 8 mm | 8 mm | 2 | 25 | 8 | |
| 745071 | Spiral finishing up-cut Z1 8 mm | 8 mm | 1 | 20 | 8 | |
| 240200 | Spiral roughing/finishing up-cut Z2 10 mm | 10 mm | 2 | 25 | 10 | |
| 42278 | Spiral roughing/finishing up-cut Z2 10 mm | 10 mm | 2 | 25 | 10 | |
| 42298 | Spiral roughing/finishing up-cut Z2 10 mm | 10 mm | 2 | 35 | 10 | |
| 42458 | Spiral finishing up-cut Z2 10 mm | 10 mm | 2 | 25 | 10 | |
| 42733 | Spiral finishing up-cut Z1 10 mm | 10 mm | 1 | 20 | 10 | |
| 42747 | Spiral finishing up-cut Z1 10 mm | 10 mm | 1 | 32 | 10 | |
| 72393 | Spiral finishing up-cut Z2 10 mm | 10 mm | 2 | 30 | 8 | |
| 72399 | Spiral finishing up-cut Z2 10 mm | 10 mm | 2 | 30 | 8 | |
| 745006 | Spiral finishing up-cut Z1 10 mm | 10 mm | 1 | 22 | 10 | |
| 745027 | Spiral finishing up-cut Z9 10 mm | 10 mm | 9 | 22 | 10 | |
| 745035 | Spiral finishing up-cut Z3 10 mm | 10 mm | 3 | 50 | 10 | |
| 745053 | Spiral torus finishing up-cut Z2 10 mm | 10 mm | 2 | 35 | 10 | |
| 240000 | Spiral roughing/finishing up-cut Z3 12 mm | 12 mm | 3 | 35 | 12 | |
| 240201 | Spiral roughing/finishing up-cut Z2 12 mm | 12 mm | 2 | 25 | 12 | |
| 42270 | Spiral roughing/finishing up-cut Z3 12 mm | 12 mm | 3 | 35 | 12 | |
| 42271 | Spiral roughing/finishing up-cut Z3 12 mm | 12 mm | 3 | 42 | 12 | |
| 42280 | Spiral roughing/finishing up-cut Z3 12 mm | 12 mm | 3 | 25 | 12 | |
| 42460 | Spiral finishing up-cut Z3 12 mm | 12 mm | 3 | 35 | 12 | |
| 42487 | Spiral finishing up-cut Z3 12 mm | 12 mm | 3 | 25 | 12 | |
| 42534 | Spiral finishing up-cut Z3 12 mm | 12 mm | 3 | 25 | 12 | |
| 42749 | Spiral finishing up-cut Z1 12 mm | 12 mm | 1 | 32 | 12 | |
| 42758 | Spiral finishing up-cut Z2 12 mm | 12 mm | 2 | 25 | 12 | |
| 42765 | Spiral finishing up-cut Z2 12 mm | 12 mm | 2 | 35 | 12 | |
| 42790 | Spiral finishing up-cut Z3 12 mm | 12 mm | 3 | 35 | 12 | |
| 72185 | Spiral finishing up-cut Z2 12 mm | 12 mm | 2 | 20 | 8 | |
| 72705 | Spiral finishing up-cut Z2 12 mm | 12 mm | 2 | 42 | 12 | |
| 745028 | Spiral finishing up-cut Z9 12 mm | 12 mm | 9 | 26 | 12 | |
| 745036 | Spiral finishing up-cut Z3 12 mm | 12 mm | 3 | 50 | 12 | |
| 745054 | Spiral torus finishing up-cut Z2 12 mm | 12 mm | 2 | 16 | 12 | |
| 240515 | Spiral roughing/finishing up-cut Z2 12.7 mm | 12.7 mm | 2 | 38.1 | 12.7 | |
| 240001 | Spiral roughing/finishing up-cut Z3 14 mm | 14 mm | 3 | 30 | 16 | |
| 240002 | Spiral roughing/finishing up-cut Z3 14 mm | 14 mm | 3 | 30 | 16 | |
| 42272 | Spiral roughing/finishing up-cut Z3 14 mm | 14 mm | 3 | 50 | 14 | |
| 42282 | Spiral roughing/finishing up-cut Z3 14 mm | 14 mm | 3 | 30 | 14 | |
| 42462 | Spiral finishing up-cut Z3 14 mm | 14 mm | 3 | 50 | 14 | |
| 42791 | Spiral finishing up-cut Z3 14 mm | 14 mm | 3 | 50 | 14 | |
| 72186 | Spiral finishing up-cut Z2 14 mm | 14 mm | 2 | 20 | 8 | |
| 240003 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 50 | 16 | |
| 240004 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 30 | 16 | |
| 240005 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 30 | 20 | |
| 240006 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 30 | 20 | |
| 240013 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 30 | 16 | |
| 240014 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 30 | 20 | |
| 240202 | Spiral roughing/finishing up-cut Z2 16 mm | 16 mm | 2 | 40 | 16 | |
| 42273 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 40 | 16 | |
| 42274 | Spiral roughing/finishing up-cut Z3 16 mm | 16 mm | 3 | 55 | 16 | |
| 42464 | Spiral finishing up-cut Z3 16 mm | 16 mm | 3 | 55 | 16 | |
| 42488 | Spiral finishing up-cut Z3 16 mm | 16 mm | 3 | 40 | 16 | |
| 42761 | Spiral finishing up-cut Z2 16 mm | 16 mm | 2 | 40 | 16 | |
| 42792 | Spiral finishing up-cut Z3 16 mm | 16 mm | 3 | 55 | 16 | |
| 72187 | Spiral finishing up-cut Z2 16 mm | 16 mm | 2 | 20 | 8 | |
| 240008 | Spiral roughing/finishing up-cut Z3 17 mm | 17 mm | 3 | 30 | 20 | |
| 240009 | Spiral roughing/finishing up-cut Z3 18 mm | 18 mm | 3 | 50 | 20 | |
| 42285 | Spiral roughing/finishing up-cut Z3 18 mm | 18 mm | 3 | 35 | 18 | |
| 42294 | Spiral roughing/finishing up-cut Z3 18 mm | 18 mm | 3 | 60 | 18 | |
| 72188 | Spiral finishing up-cut Z2 18 mm | 18 mm | 2 | 25 | 8 | |
| 240543 | Spiral roughing/finishing up-cut Z3 20 mm | 20 mm | 3 | 90 | 20 | |
| 42275 | Spiral roughing/finishing up-cut Z3 20 mm | 20 mm | 3 | 60 | 20 | |
| 42276 | Spiral roughing/finishing up-cut Z3 20 mm | 20 mm | 3 | 75 | 20 | |
| 42286 | Spiral roughing/finishing up-cut Z3 20 mm | 20 mm | 3 | 45 | 20 | |
| 42466 | Spiral finishing up-cut Z3 20 mm | 20 mm | 3 | 60 | 20 | |
| 42549 | Spiral finishing up-cut Z3 20 mm | 20 mm | 3 | 75 | 20 | |
| 42793 | Spiral finishing up-cut Z3 20 mm | 20 mm | 3 | 60 | 20 | |
| 42794 | Spiral finishing up-cut Z3 20 mm | 20 mm | 3 | 75 | 20 | |
| 72189 | Spiral finishing up-cut Z2 20 mm | 20 mm | 2 | 25 | 8 | |
| 42287 | Spiral roughing/finishing up-cut Z3 25 mm | 25 mm | 3 | 60 | 25 | |
| 240305 | Spiral roughing/finishing up-cut Z3 30 mm | 30 mm | 3 | 120 | 30 | |
| 240308 | Spiral roughing/finishing up-cut Z3 30 mm | 30 mm | 3 | 120 | 32 | |
| 240306 | Spiral roughing/finishing up-cut Z3 40 mm | 40 mm | 3 | 120 | 30 | |
| 240307 | Spiral roughing/finishing up-cut Z3 40 mm | 40 mm | 3 | 160 | 30 | |
| 240309 | Spiral roughing/finishing up-cut Z3 40 mm | 40 mm | 3 | 120 | 32 | |
| 240310 | Spiral roughing/finishing up-cut Z3 40 mm | 40 mm | 3 | 160 | 32 | |
| 240542 | Spiral roughing/finishing up-cut Z3 40 mm | 40 mm | 3 | 200 | 32 |
Straight
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| 41964 | Grooving cutter Z2 3 mm | 3 mm | 2 | 12 | 6 | |
| 41979 | Grooving cutter Z2 3 mm | 3 mm | 2 | 6 | 6 | |
| 41981 | Grooving cutter Z2 3 mm | 3 mm | 2 | 6 | 8 | |
| 72612 | Grooving cutter Z2 3 mm | 3 mm | 2 | 6 | 8 | |
