GCarve › Router bits

Precise Bits router bits

631 Precise Bits router bits with diameter, flutes, cut length and shank, and the maker's chip load where it's published. In GCarve, add any of them from the Tool Library by part number: the feeds come with it, and the chip-load meter shows how hard you're pushing the bit.

Drills (225) · Up-cut end mills (188) · Engraving bits (46) · Other (44) · Ball nose (35) · O-flute (plastics) (31) · Chipbreaker (25) · Down-cut end mills (15) · Tapered ball nose (14) · Straight (8)

Drills

PartNameSizeFlutesCut lengthShankChip load
DC208-M015-012DCarbide drill 0.00591 (0.15mm) 2F0.0059 in20.120.125
DC208-0071-015DCarbide drill 0.0071 (#94) 2F0.0071 in20.150.125
DC208-M020-015DCarbide drill 0.00787 (0.20mm) 2F0.0079 in20.150.125
DC208-0083-010DCarbide drill 0.0083 (#91) 2F0.0083 in20.10.125
DC208-0087-008DCarbide drill 0.0087 (#90) 2F0.0087 in20.0790.125
DC208-0095-015DCarbide drill 0.0095 (#88) 2F0.0095 in20.150.125
DC208-M025-015DCarbide drill 0.00984 (0.25mm) 2F0.0098 in20.150.125
DC208-0100-015DCarbide drill 0.01 (#87) 2F0.01 in20.150.125
DC208-0105-022DCarbide drill 0.0105 (#86) 2F0.0105 in20.220.125
DC208-0110-015DCarbide drill 0.011 (#85) 2F0.011 in20.150.125
DC208-0110-022DCarbide drill 0.011 (#85) 2F0.011 in20.220.125
DC2M8-0114-014DCarbide medical/slotting drill 0.0114 2F0.0114 in20.140.125
DC2M8-0118-014DCarbide medical/slotting drill 0.0118 2F0.0118 in20.140.125
DC208-M030-023DCarbide drill 0.01181 (0.30mm) 2F0.0118 in20.230.125
DC208-0120-020DCarbide drill 0.012 (#83) 2F0.012 in20.20.125
DC2M8-0122-014DCarbide medical/slotting drill 0.0122 2F0.0122 in20.140.125
DC208-0125-028DCarbide drill 0.0125 (#82) 2F0.0125 in20.280.125
DC2M8-0126-014DCarbide medical/slotting drill 0.0126 2F0.0126 in20.140.125
DC2M8-0128-014DCarbide medical/slotting drill 0.0128 2F0.0128 in20.140.125
DC208-0130-023DCarbide drill 0.013 (#81) 2F0.013 in20.230.125
DC208-0135-022DCarbide drill 0.0135 (#80) 2F0.0135 in20.220.125
DC208-M035-022DCarbide drill 0.01378 (0.35mm) 2F0.0138 in20.220.125
DC208-0145-022DCarbide drill 0.0145 (#79) 2F0.0145 in20.220.125
DC208-M040-022DCarbide drill 0.01575 (0.40mm) 2F0.0158 in20.220.125
DC208-0160-030DCarbide drill 0.016 (#78) 2F0.016 in20.30.125
DC208-M045-022DCarbide drill 0.01772 (0.45mm) 2F0.0177 in20.220.125
DC208-M045-030DCarbide drill 0.01772 (0.45mm) 2F0.0177 in20.30.125
DC208-0180-021DCarbide drill 0.018 (#77) 2F0.018 in20.210.125
DC2M8-0189-014DCarbide medical/slotting drill 0.0189 2F0.0189 in20.140.125
DC208-M050-036DCarbide drill 0.01969 (0.50mm) 2F0.0197 in20.360.125
DC208-0200-036DCarbide drill 0.02 (#76) 2F0.02 in20.360.125
DC208-0210-036DCarbide drill 0.021 (#75) 2F0.021 in20.360.125
DC208-M055-036DCarbide drill 0.02165 (0.55mm) 2F0.0216 in20.360.125
DC208-0225-036DCarbide drill 0.0225 (#74) 2F0.0225 in20.360.125
DC2M8-0235-014DCarbide medical/slotting drill 0.0235 2F0.0235 in20.140.125
DC208-M060-036DCarbide drill 0.02362 (0.60mm) 2F0.0236 in20.360.125
DC208-0240-040DCarbide drill 0.024 (#73) 2F0.024 in20.40.125
DC2M8-0243-014DCarbide medical/slotting drill 0.0243 2F0.0243 in20.140.125
DC2M8-0243-020DCarbide medical/slotting drill 0.0243 2F0.0243 in20.20.125
DC2M8-0248-022DCarbide medical/slotting drill 0.0248 2F0.0248 in20.220.125
DC208-0250-040DCarbide drill 0.025 (#72) 2F0.025 in20.40.125
DC208-M065-040DCarbide drill 0.02559 (0.65mm) 2F0.0256 in20.40.125
DC208-0260-040DCarbide drill 0.026 (#71) 2F0.026 in20.40.125
DC2M8-0260-014DCarbide medical/slotting drill 0.026 2F0.026 in20.140.125
DC2M8-0275-014DCarbide medical/slotting drill 0.0275 2F0.0275 in20.140.125
DC208-M070-040DCarbide drill 0.02756 (0.70mm) 2F0.0276 in20.40.125
DC208-0280-040DCarbide drill 0.028 (#70) 2F0.028 in20.40.125
DC2M8-0283-022DCarbide medical/slotting drill 0.0283 2F0.0283 in20.220.125
DC208-0292-040DCarbide drill 0.0292 (#69) 2F0.0292 in20.40.125
DC208-M075-040DCarbide drill 0.02953 (0.75mm) 2F0.0295 in20.40.125
DC208-0310-040DCarbide drill 0.031 (#68) 2F0.031 in20.40.125
DC208-0315-040DCarbide drill 0.0315 (1/32") 2F0.0315 in20.40.125
DC208-M080-040DCarbide drill 0.0315 (0.80mm) 2F0.0315 in20.40.125
DC208-0320-040DCarbide drill 0.032 (#67) 2F0.032 in20.40.125
DC208-0330-040DCarbide drill 0.033 (#66) 2F0.033 in20.40.125
DC208-M085-040DCarbide drill 0.03346 (0.85mm) 2F0.0335 in20.40.125
DC208-0350-040DCarbide drill 0.035 (#65) 2F0.035 in20.40.125
DC2M8-0350-014DCarbide medical/slotting drill 0.035 2F0.035 in20.140.125
DC208-M090-040DCarbide drill 0.03543 (0.90mm) 2F0.0354 in20.40.125
DC208-0360-040DCarbide drill 0.036 (#64) 2F0.036 in20.40.125
DC208-0370-040DCarbide drill 0.037 (#63) 2F0.037 in20.40.125
DC208-M095-040DCarbide drill 0.0374 (0.95mm) 2F0.0374 in20.40.125
DC208-0380-040DCarbide drill 0.038 (#62) 2F0.038 in20.40.125
DC2M8-0382-014DCarbide medical/slotting drill 0.0382 2F0.0382 in20.140.125
DC208-0390-040DCarbide drill 0.039 (#61) 2F0.039 in20.40.125
DC208-M100-040DCarbide drill 0.03937 (1.00mm) 2F0.0394 in20.40.125
DC2M8-M100-023DCarbide medical/slotting drill 0.03937 2F0.0394 in20.230.125
DC208-0400-040DCarbide drill 0.04 (#60) 2F0.04 in20.40.125
DC208-0400-063DCarbide drill 0.04 (#60) 2F0.04 in20.630.125
DC208-0410-040DCarbide drill 0.041 (#59) 2F0.041 in20.40.125
DC2M8-0413-014DCarbide medical/slotting drill 0.0413 2F0.0413 in20.140.125
DC208-M105-040DCarbide drill 0.04134 (1.05mm) 2F0.0413 in20.40.125
DC208-0420-040DCarbide drill 0.042 (#58) 2F0.042 in20.40.125
DC208-0430-040DCarbide drill 0.043 (#57) 2F0.043 in20.40.125
DC208-M110-040DCarbide drill 0.04331 (1.10mm) 2F0.0433 in20.40.125
DC208-M115-040DCarbide drill 0.04528 (1.15mm) 2F0.0453 in20.40.125
DC208-0465-040DCarbide drill 0.0465 (#56) 2F0.0465 in20.40.125
DC208-M120-040DCarbide drill 0.04724 (1.20mm) 2F0.0472 in20.40.125
DC208-M125-040DCarbide drill 0.04921 (1.25mm) 2F0.0492 in20.40.125
DC208-M130-040DCarbide drill 0.05118 (1.30mm) 2F0.0512 in20.40.125
DC208-0520-040DCarbide drill 0.052 (#55) 2F0.052 in20.40.125
DC208-M135-040DCarbide drill 0.05315 (1.35mm) 2F0.0532 in20.40.125
DC208-0550-040DCarbide drill 0.055 (#54) 2F0.055 in20.40.125
DC208-M140-040DCarbide drill 0.05512 (1.40mm) 2F0.0551 in20.40.125
DC208-M145-040DCarbide drill 0.05709 (1.45mm) 2F0.0571 in20.40.125
DC208-M150-040DCarbide drill 0.05906 (1.50mm) 2F0.0591 in20.40.125
DC208-0595-040DCarbide drill 0.0595 (#53) 2F0.0595 in20.40.125
DC208-M155-040DCarbide drill 0.06102 (1.55mm) 2F0.061 in20.40.125
DC208-0625-040DCarbide drill 0.0625 (1/16") 2F0.0625 in20.40.125
DC208-M160-040DCarbide drill 0.06299 (1.60mm) 2F0.063 in20.40.125
DC208-0635-040DCarbide drill 0.0635 (#52) 2F0.0635 in20.40.125
DC208-M165-040DCarbide drill 0.06496 (1.65mm) 2F0.065 in20.40.125
DC208-M170-040DCarbide drill 0.06693 (1.70mm) 2F0.0669 in20.40.125
DC208-0670-040DCarbide drill 0.067 (#51) 2F0.067 in20.40.125
DC208-M175-040DCarbide drill 0.0689 (1.75mm) 2F0.0689 in20.40.125
DC208-0700-040DCarbide drill 0.07 (#50) 2F0.07 in20.40.125
DC208-M180-040DCarbide drill 0.07087 (1.80mm) 2F0.0709 in20.40.125
DC208-M185-040DCarbide drill 0.07283 (1.85mm) 2F0.0728 in20.40.125
DC208-0730-040DCarbide drill 0.073 (#49) 2F0.073 in20.40.125
DC208-M190-040DCarbide drill 0.0748 (1.90mm) 2F0.0748 in20.40.125
DC208-0760-040DCarbide drill 0.076 (#48) 2F0.076 in20.40.125
DC208-M195-040DCarbide drill 0.07677 (1.95mm) 2F0.0768 in20.40.125
DC208-0785-040DCarbide drill 0.0785 (#47) 2F0.0785 in20.40.125
DC208-M200-040DCarbide drill 0.07874 (2.00mm) 2F0.0787 in20.40.125
DC208-M205-040DCarbide drill 0.08071 (2.05mm) 2F0.0807 in20.40.125
DC208-0810-040DCarbide drill 0.081 (#46) 2F0.081 in20.40.125
DC208-0820-040DCarbide drill 0.082 (#45) 2F0.082 in20.40.125
DC208-M210-040DCarbide drill 0.08268 (2.10mm) 2F0.0827 in20.40.125
DC208-M215-040DCarbide drill 0.08465 (2.15mm) 2F0.0847 in20.40.125
DC208-0860-040DCarbide drill 0.086 (#44) 2F0.086 in20.40.125
DC208-M220-040DCarbide drill 0.08661 (2.20mm) 2F0.0866 in20.40.125
DC208-M225-040DCarbide drill 0.08858 (2.25mm) 2F0.0886 in20.40.125
DC208-0890-040DCarbide drill 0.089 (#43) 2F0.089 in20.40.125
DC208-M230-040DCarbide drill 0.09055 (2.30mm) 2F0.0906 in20.40.125
DC208-M235-040DCarbide drill 0.09252 (2.35mm) 2F0.0925 in20.40.125
DC208-0935-040DCarbide drill 0.0935 (#42) 2F0.0935 in20.40.125
DC208-0938-040DCarbide drill 0.0938 (3/32") 2F0.0938 in20.40.125
DC208-M240-040DCarbide drill 0.09449 (2.40mm) 2F0.0945 in20.40.125
DC208-0960-040DCarbide drill 0.096 (#41) 2F0.096 in20.40.125
DC208-M245-040DCarbide drill 0.09646 (2.45mm) 2F0.0965 in20.40.125
DC208-0980-040DCarbide drill 0.098 (#40) 2F0.098 in20.40.125
DC208-M250-040DCarbide drill 0.09843 (2.50mm) 2F0.0984 in20.40.125
DC208-0995-040DCarbide drill 0.0995 (#39) 2F0.0995 in20.40.125
DC208-M255-040DCarbide drill 0.10039 (2.55mm) 2F0.1004 in20.40.125
DC208-1015-040DCarbide drill 0.1015 (#38) 2F0.1015 in20.40.125
DC208-M260-040DCarbide drill 0.10236 (2.60mm) 2F0.1024 in20.40.125
DC208-1040-040DCarbide drill 0.104 (#37) 2F0.104 in20.40.125
DC208-M265-040DCarbide drill 0.10433 (2.65mm) 2F0.1043 in20.40.125
DC208-M270-040DCarbide drill 0.1063 (2.70mm) 2F0.1063 in20.40.125
DC208-1065-040DCarbide drill 0.1065 (#36) 2F0.1065 in20.40.125
DC208-M275-040DCarbide drill 0.10827 (2.75mm) 2F0.1083 in20.40.125
DC208-1094-040DCarbide drill 0.1094 (7/64") 2F0.1094 in20.40.125
DC208-1100-040DCarbide drill 0.11 (#35) 2F0.11 in20.40.125
DC208-M280-040DCarbide drill 0.11024 (2.80mm) 2F0.1102 in20.40.125
DC208-1110-040DCarbide drill 0.111 (#34) 2F0.111 in20.40.125
DC208-M285-040DCarbide drill 0.1122 (2.85mm) 2F0.1122 in20.40.125
DC208-1130-040DCarbide drill 0.113 (#33) 2F0.113 in20.40.125
DC208-M290-040DCarbide drill 0.11417 (2.90mm) 2F0.1142 in20.40.125
DC208-1160-040DCarbide drill 0.116 (#32) 2F0.116 in20.40.125
DC208-M295-040DCarbide drill 0.11614 (2.95mm) 2F0.1161 in20.40.125
DC208-M300-040DCarbide drill 0.11811 (3.00mm) 2F0.1181 in20.40.125
DC208-1200-040DCarbide drill 0.12 (#31) 2F0.12 in20.40.125
DC208-M305-040DCarbide drill 0.12008 (3.05mm) 2F0.1201 in20.40.125
DC208-M310-040DCarbide drill 0.12205 (3.10mm) 2F0.1221 in20.40.125
DC208-M315-040DCarbide drill 0.12402 (3.15mm) 2F0.124 in20.40.125
DC208-1250-040DCarbide drill 0.125 (1/8") 2F0.125 in20.40.125
DC208-M320-050DCarbide drill 0.12598 (3.20mm) 2F0.126 in20.50.125
DC208-M325-050DCarbide drill 0.12795 (3.25mm) 2F0.128 in20.50.125
DC208-1285-050DCarbide drill 0.1285 (#30) 2F0.1285 in20.50.125
DC208-M330-050DCarbide drill 0.12992 (3.30mm) 2F0.1299 in20.50.125
DC208-M335-050DCarbide drill 0.13189 (3.35mm) 2F0.1319 in20.50.125
DC208-M340-050DCarbide drill 0.13386 (3.40mm) 2F0.1339 in20.50.125
DC208-M345-050DCarbide drill 0.13583 (3.45mm) 2F0.1358 in20.50.125
DC208-1360-050DCarbide drill 0.136 (#29) 2F0.136 in20.50.125
DC208-M350-050DCarbide drill 0.1378 (3.50mm) 2F0.1378 in20.50.125
DC208-M355-050DCarbide drill 0.13976 (3.55mm) 2F0.1398 in20.50.125
DC208-1405-050DCarbide drill 0.1405 (#28) 2F0.1405 in20.50.125
DC208-M360-050DCarbide drill 0.14173 (3.60mm) 2F0.1417 in20.50.125
DC208-M365-050DCarbide drill 0.1437 (3.65mm) 2F0.1437 in20.50.125
DC208-1440-050DCarbide drill 0.144 (#27) 2F0.144 in20.50.125
DC208-M370-050DCarbide drill 0.14567 (3.70mm) 2F0.1457 in20.50.125
DC208-1470-050DCarbide drill 0.147 (#26) 2F0.147 in20.50.125
DC208-M375-050DCarbide drill 0.14764 (3.75mm) 2F0.1476 in20.50.125
DC208-1495-050DCarbide drill 0.1495 (#25) 2F0.1495 in20.50.125
DC208-M380-050DCarbide drill 0.14961 (3.80mm) 2F0.1496 in20.50.125
DC208-1520-050DCarbide drill 0.152 (#24) 2F0.152 in20.50.125
DC208-M390-050DCarbide drill 0.15354 (3.90mm) 2F0.1535 in20.50.125
DC208-1540-050DCarbide drill 0.154 (#23) 2F0.154 in20.50.125
DC208-M395-050DCarbide drill 0.15551 (3.95mm) 2F0.1555 in20.50.125
DC208-1563-050DCarbide drill 0.1563 (5/32") 2F0.1563 in20.50.125
DC208-1570-050DCarbide drill 0.157 (#22) 2F0.157 in20.50.125
DC208-M400-050DCarbide drill 0.15748 (4.00mm) 2F0.1575 in20.50.125
DC208-1590-050DCarbide drill 0.159 (#21) 2F0.159 in20.50.125
DC208-M405-050DCarbide drill 0.15945 (4.05mm) 2F0.1595 in20.50.125
DC208-1612-050DCarbide drill 0.1612 (#20) 2F0.1612 in20.50.125
DC208-M410-050DCarbide drill 0.16142 (4.10mm) 2F0.1614 in20.50.125
DC208-M415-050DCarbide drill 0.16339 (4.15mm) 2F0.1634 in20.50.125
DC208-M420-050DCarbide drill 0.16535 (4.20mm) 2F0.1653 in20.50.125
DC208-1660-050DCarbide drill 0.166 (#19) 2F0.166 in20.50.125
DC208-M425-050DCarbide drill 0.16732 (4.25mm) 2F0.1673 in20.50.125
DC208-M430-050DCarbide drill 0.16929 (4.30mm) 2F0.1693 in20.50.125
DC208-1695-050DCarbide drill 0.1695 (#18) 2F0.1695 in20.50.125
DC208-1730-050DCarbide drill 0.173 (#17) 2F0.173 in20.50.125
DC208-M440-050DCarbide drill 0.17323 (4.40mm) 2F0.1732 in20.50.125
DC208-1770-050DCarbide drill 0.177 (#16) 2F0.177 in20.50.125
DC208-M450-050DCarbide drill 0.17717 (4.50mm) 2F0.1772 in20.50.125
DC208-1800-050DCarbide drill 0.18 (#15) 2F0.18 in20.50.125
DC208-1820-050DCarbide drill 0.182 (#14) 2F0.182 in20.50.125
DC208-1850-050DCarbide drill 0.185 (#13) 2F0.185 in20.50.125
DC208-M470-050DCarbide drill 0.18504 (4.70mm) 2F0.185 in20.50.125
DC208-M475-050DCarbide drill 0.18701 (4.75mm) 2F0.187 in20.50.125
DC208-1875-050DCarbide drill 0.1875 (3/16") 2F0.1875 in20.50.125
DC208-M480-050DCarbide drill 0.18898 (4.80mm) 2F0.189 in20.50.125
DC208-1890-050DCarbide drill 0.189 (#12) 2F0.189 in20.50.125
DC208-M485-050DCarbide drill 0.19094 (4.85mm) 2F0.1909 in20.50.125
DC208-1910-050DCarbide drill 0.191 (#11) 2F0.191 in20.50.125
DC208-1935-050DCarbide drill 0.1935 (#10) 2F0.1935 in20.50.125
DC208-M495-050DCarbide drill 0.19488 (4.95mm) 2F0.1949 in20.50.125
DC208-1960-050DCarbide drill 0.196 (#9) 2F0.196 in20.50.125
DC208-M500-050DCarbide drill 0.19685 (5.00mm) 2F0.1968 in20.50.125
DC208-1990-050DCarbide drill 0.199 (#8) 2F0.199 in20.50.125
DC208-M510-050DCarbide drill 0.20079 (5.10mm) 2F0.2008 in20.50.125
DC208-2010-050DCarbide drill 0.201 (#7) 2F0.201 in20.50.125
DC208-M515-050DCarbide drill 0.20276 (5.15mm) 2F0.2028 in20.50.125
DC208-2031-050DCarbide drill 0.2031 (13/64") 2F0.2031 in20.50.125
DC208-2040-050DCarbide drill 0.204 (#6) 2F0.204 in20.50.125
DC208-M520-050DCarbide drill 0.20472 (5.20mm) 2F0.2047 in20.50.125
DC208-2055-050DCarbide drill 0.2055 (#5) 2F0.2055 in20.50.125
DC208-2090-050DCarbide drill 0.209 (#4) 2F0.209 in20.50.125
DC208-M550-050DCarbide drill 0.21654 (5.50mm) 2F0.2165 in20.50.125
DC208-M555-050DCarbide drill 0.2185 (5.55mm) 2F0.2185 in20.50.125
DC208-2188-050DCarbide drill 0.2188 (7/32") 2F0.2188 in20.50.125
DC208-2210-050DCarbide drill 0.221 (#2) 2F0.221 in20.50.125
DC208-2280-050DCarbide drill 0.228 (#1) 2F0.228 in20.50.125
DC208-M580-050DCarbide drill 0.22835 (5.80mm) 2F0.2283 in20.50.125
DC208-2340-050DCarbide drill 0.234 (A) 2F0.234 in20.50.125
DC208-M595-050DCarbide drill 0.23425 (5.95mm) 2F0.2343 in20.50.125
DC208-M600-050DCarbide drill 0.23622 (6.00mm) 2F0.2362 in20.50.125
DC208-2380-050DCarbide drill 0.238 (B) 2F0.238 in20.50.125
DC208-M610-050DCarbide drill 0.24016 (6.10mm) 2F0.2402 in20.50.125
DC208-2420-050DCarbide drill 0.242 (C) 2F0.242 in20.50.125
DC208-2460-050DCarbide drill 0.246 (D) 2F0.246 in20.50.125
DC208-2500-050DCarbide drill 0.25 (1/4") 2F0.25 in20.50.125
DC208-2570-050DCarbide drill 0.257 (F) 2F0.257 in20.50.125
DC208-2770-050DCarbide drill 0.277 (J) 2F0.277 in20.50.125

Up-cut end mills

PartNameSizeFlutesCut lengthShankChip load
MN208-0020-000FStub end mill (metal/PCB) 0.002 2F0.002 in20.0030.125
MN208-0040-001FStub end mill (metal/PCB) 0.004 2F0.004 in20.0060.125
MM208-0050-002FEnd mill (wood/plastic) 0.005 2F0.005 in20.0220.125
MN208-0050-001FStub end mill (metal/PCB) 0.005 2F0.005 in20.0080.125
MN208-0050-004FNStub end mill (metal/PCB) 0.005 2F0.005 in20.0070.125
MN208-0060-001FStub end mill (metal/PCB) 0.006 2F0.006 in20.0080.125
MN208-0070-001FStub end mill (metal/PCB) 0.007 2F0.007 in20.0110.125
MN208-0080-001FStub end mill (metal/PCB) 0.008 2F0.008 in20.0120.125
MM208-0100-005FEnd mill (wood/plastic) 0.01 2F0.01 in20.0450.125
MN208-0100-002FStub end mill (metal/PCB) 0.01 2F0.01 in20.0150.125
MN208-0100-002FSStub end mill (metal/PCB) 0.01 2F0.01 in20.0150.125
MS3I8-0100-006FMother-of-pearl end mill 0.01 3F0.01 in30.020.125
MN208-0110-002FStub end mill (metal/PCB) 0.011 2F0.011 in20.0160.125
MM208-0120-005FEnd mill (wood/plastic) 0.012 2F0.012 in20.050.125
MS3I8-0120-007FMother-of-pearl end mill 0.012 3F0.012 in30.020.125
MS3I8-0120-007FCMother-of-pearl end mill 0.012 3F0.012 in30.020.125
MN208-0150-002FStub end mill (metal/PCB) 0.015 2F0.015 in20.0220.125
MN208-0150-002FSStub end mill (metal/PCB) 0.015 2F0.015 in20.0210.125
MM208-0156-007FEnd mill (wood/plastic) 0.0156 2F0.0156 in20.070.125
MM208-0156-007FCEnd mill (wood/plastic) 0.0156 2F0.0156 in20.070.125
MM208-0156-010FNDeep-reach end mill 0.0156 2F0.0156 in20.050.125
MM3I8-0156-006FUltraBIT inlay/contouring end mill 0.0156 3F0.0156 in30.060.125
MN208-0156-002FStub end mill (metal/PCB) 0.0156 2F0.0156 in20.0220.125
MS3I8-0156-006FMother-of-pearl end mill 0.0156 3F0.0156 in30.030.125
MS3I8-0156-006FCMother-of-pearl end mill 0.0156 3F0.0156 in30.030.125
MS3I8-0156-013FMother-of-pearl end mill 0.0156 3F0.0156 in30.030.125
MN208-0160-005FStub end mill (metal/PCB) 0.016 2F0.016 in20.0480.125
MM208-0180-010FEnd mill (wood/plastic) 0.018 2F0.018 in20.10.125
MN208-0180-003FStub end mill (metal/PCB) 0.018 2F0.018 in20.0270.125
MM208-0200-009FEnd mill (wood/plastic) 0.02 2F0.02 in20.090.125
MM208-0200-013FDeep-reach end mill 0.02 2F0.02 in20.130.125
MM208-0200-013FCDeep-reach end mill 0.02 2F0.02 in20.130.125
MM208-0200-026FNDeep-reach end mill 0.02 2F0.02 in20.090.125
MM308-0200-013F3-flute end mill (hardwood/composites) 0.02 3F0.02 in30.130.125
MM308-0200-018F3-flute end mill (hardwood/composites) 0.02 3F0.02 in30.180.125
MM3I8-0200-009FFret cutter / inlay end mill 0.02 3F0.02 in30.090.125
MM3I8-0200-009FCFret cutter / inlay end mill 0.02 3F0.02 in30.090.125
MN208-0200-003FStub end mill (metal/PCB) 0.02 2F0.02 in20.030.125
MN208-0200-003FCStub end mill (metal/PCB) 0.02 2F0.02 in20.030.125
MS3I8-0200-008FFret cutter / inlay end mill 0.02 3F0.02 in30.040.125
MS3I8-0200-008FCFret cutter / inlay end mill 0.02 3F0.02 in30.040.125
MS3I8-0200-013FFret cutter / inlay end mill 0.02 3F0.02 in30.040.125
MS3I8-0200-016FFret cutter / inlay end mill 0.02 3F0.02 in30.040.125
MS3I8-0210-008FFret cutter / inlay end mill 0.021 3F0.021 in30.040.125
MM3I8-0220-009FFret cutter / inlay end mill 0.022 3F0.022 in30.090.125
MM3I8-0220-009FCFret cutter / inlay end mill 0.022 3F0.022 in30.090.125
MM3I8-0220-026FN3-flute end mill (hardwood/composites) 0.022 3F0.022 in30.090.125
MS3I8-0220-013FFret cutter / inlay end mill 0.022 3F0.022 in30.060.125
MM3I8-0230-009FFret cutter / inlay end mill 0.023 3F0.023 in30.090.125
MM3I8-0230-009FCFret cutter / inlay end mill 0.023 3F0.023 in30.090.125
MM3I8-0230-026FN3-flute end mill (hardwood/composites) 0.023 3F0.023 in30.090.125
MS3I8-0230-013FFret cutter / inlay end mill 0.023 3F0.023 in30.060.125
MS3I8-0230-013FCFret cutter / inlay end mill 0.023 3F0.023 in30.060.125
MS3I8-0240-013FFret cutter / inlay end mill 0.024 3F0.024 in30.060.125
MM208-0250-010FEnd mill (wood/plastic) 0.025 2F0.025 in20.10.125
MM3I8-0250-010FFret cutter / inlay end mill 0.025 3F0.025 in30.10.125
MM3I8-0250-013FUltraBIT inlay/contouring end mill 0.025 3F0.025 in30.130.125
MM3I8-0250-013FCUltraBIT inlay/contouring end mill 0.025 3F0.025 in30.130.125
MN208-0250-004FStub end mill (metal/PCB) 0.025 2F0.025 in20.0380.125
MN208-0250-004FCStub end mill (metal/PCB) 0.025 2F0.025 in20.0380.125
MN408-0250-004FStub end mill (metal) 0.025 4F0.025 in40.040.125
MS3I8-0250-010FFret cutter / inlay end mill 0.025 3F0.025 in30.050.125
MS3I8-0250-013FFret cutter / inlay end mill 0.025 3F0.025 in30.050.125
MS3I8-0260-013FFret cutter / inlay end mill 0.026 3F0.026 in30.060.125
MS3I8-0270-013FFret cutter / inlay end mill 0.027 3F0.027 in30.060.125
MN208-0280-004FStub end mill (metal/PCB) 0.028 2F0.028 in20.040.125
MN408-0280-008FStub end mill (metal) 0.028 4F0.028 in40.080.125
MS3I8-0280-013FFret cutter / inlay end mill 0.028 3F0.028 in30.060.125
MS3I8-0290-013FMother-of-pearl end mill 0.029 3F0.029 in30.060.125
MH2I8-0313-015FAntler/horn/tusk end mill 0.0313 2F0.0313 in20.150.125
MH2I8-0313-015FCAntler/horn/tusk end mill 0.0313 2F0.0313 in20.150.125
MM208-0313-013FEnd mill (wood/plastic) 0.0313 2F0.0313 in20.1250.125
MM208-0313-013FCEnd mill (wood/plastic) 0.0313 2F0.0313 in20.1250.125
MM208-0313-026FDeep-reach end mill 0.0313 2F0.0313 in20.260.125
MM308-0313-020F3-flute end mill (hardwood/composites) 0.0313 3F0.0313 in30.20.125
MM308-0313-020FN3-flute end mill (hardwood/composites) 0.0313 3F0.0313 in30.090.125
MM3I8-0313-010FUltraBIT inlay/contouring end mill 0.0313 3F0.0313 in30.10.125
MM3I8-0313-015FTUltraBIT inlay/contouring end mill 0.0313 3F0.0313 in30.150.125
MM3I8-0313-017FUltraBIT inlay/contouring end mill 0.0313 3F0.0313 in30.170.125
MN208-0313-005FStub end mill (metal/PCB) 0.0313 2F0.0313 in20.050.125
MN208-0313-005FCStub end mill (metal/PCB) 0.0313 2F0.0313 in20.050.125
MN208-0313-006FStub end mill (metal/PCB) 0.0313 2F0.0313 in20.060.125
MN208-0313-013FNStub end mill (metal/PCB) 0.0313 2F0.0313 in20.06250.125
MN408-0313-006FStub end mill (metal) 0.0313 4F0.0313 in40.060.125
MS3I8-0313-013FMother-of-pearl end mill 0.0313 3F0.0313 in30.060.125
MS3I8-0313-013FCMother-of-pearl end mill 0.0313 3F0.0313 in30.060.125
MM208-0350-017FEnd mill (wood/plastic) 0.035 2F0.035 in20.170.125
MN208-0350-005FStub end mill (metal/PCB) 0.035 2F0.035 in20.050.125
MN208-0350-010FNStub end mill (metal/PCB) 0.035 2F0.035 in20.0330.125
MM3I8-0370-017FUltraBIT inlay/contouring end mill 0.037 3F0.037 in30.170.125
MM3I8-0380-017FUltraBIT inlay/contouring end mill 0.038 3F0.038 in30.170.125
MM208-0394-020FEnd mill (wood/plastic) 0.0394 2F0.0394 in20.20.125
MM208-0394-020FCEnd mill (wood/plastic) 0.0394 2F0.0394 in20.20.125
MM208-0394-026FEnd mill (wood/plastic) 0.0394 2F0.0394 in20.260.125
MM208-0394-026FCEnd mill (wood/plastic) 0.0394 2F0.0394 in20.260.125
MM308-0394-025F3-flute end mill (hardwood/composites) 0.0394 3F0.0394 in30.250.125
MN208-0394-008FStub end mill (metal/PCB) 0.0394 2F0.0394 in20.0750.125
MN208-0394-008FCStub end mill (metal/PCB) 0.0394 2F0.0394 in20.0750.125
MN408-0394-006FStub end mill (metal) 0.0394 4F0.0394 in40.060.125
MS3I8-0394-025FMother-of-pearl end mill 0.0394 3F0.0394 in30.080.125
MN208-0400-008FStub end mill (metal/PCB) 0.04 2F0.04 in20.0750.125
MM208-0430-026FCEnd mill (wood/plastic) 0.043 2F0.043 in20.260.125
MN208-0450-007FStub end mill (metal/PCB) 0.045 2F0.045 in20.0680.125
MN408-0450-007FStub end mill (metal) 0.045 4F0.045 in40.070.125
