SpeTool router bits
306 SpeTool router bits with diameter, flutes, cut length and shank, and the maker's chip load where it's published. In GCarve, add any of them from the Tool Library by part number: the feeds come with it, and the chip-load meter shows how hard you're pushing the bit.
Up-cut end mills (75) · Surfacing / spoilboard bits (38) · Compression (35) · Down-cut end mills (35) · O-flute (plastics) (28) · Tapered ball nose (28) · V-bits (26) · Ball nose (16) · Other (7) · Engraving bits (5) · Straight (5) · Bowl (4) · Roundover (3) · Mortise compression (1)
Up-cut end mills
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| M03007 | Up Spiral 1/32 in | 0.0312 in | 2 | 0.0781 | 0.125 | |
| M03010 | Up Spiral 1/32 in | 0.0312 in | 4 | 0.0781 | 0.125 | |
| A03005 | A03005 5Pcs CNC SC Spiral Aluminum Cutting 1/32" Dia x 5/64" Cutting Length x 1/8" Shank x 1-1/2" Long 3 Flute | 0.0312 in | 3 | 0.0781 | 0.125 | 0.0011 |
| A03006 | A03006 5Pcs CNC SC Spiral Aluminum Cutting 1/32" Dia x 5/64" Cutting Length x 1/8" Shank x 1-1/2" Long 2 Flute | 0.0312 in | 2 | 0.0781 | 0.125 | 0.0013 |
| W04037 | W04037 SC Spiral Plunge 1/32" Dia x 1/4" Shank x 1/8" Cutting Length 2" Long 2 Flute Up-Cut Router Bit | 0.0312 in | 2 | 0.125 | 0.25 | 0.0008 |
| W04037 | W04037 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/32" Dia x 1/4" Shank x 1/8" Cutting Length 2" Long 2 Fl | 0.0312 in | 2 | 0.125 | 0.25 | 0.0008 |
| A03001 | A03001 5Pcs CNC SC Spiral Aluminum Cutting 1/16" Dia x 3/16" Cutting Length x 1/8" Shank x 1-1/2" Long 2 Flute | 0.0625 in | 2 | 0.1875 | 0.125 | 0.0021 |
| A03003 | A03003 5Pcs CNC SC Spiral Aluminum Cutting 1/16" Dia x 3/16" Cutting Length x 1/8" Shank x 1-1/2" Long 3 Flute | 0.0625 in | 3 | 0.1875 | 0.125 | 0.0022 |
| M03006 | Up Spiral 1/16 in | 0.0625 in | 2 | 0.1875 | 0.125 | |
| M03009 | Up Spiral 1/16 in | 0.0625 in | 4 | 0.1875 | 0.125 | |
| W04023 | W04023 SC Spiral Plunge 1/16" Dia x 1/4" Shank x 1/2" Cutting Length 2" Long 2 Flute Up-Cut Router Bit | 0.0625 in | 2 | 0.5 | 0.25 | 0.0015 |
| W04023 | W04023 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/16" Dia x 1/4" Shank x 1/2" Cutting Length 2" Long 2 Fl | 0.0625 in | 2 | 0.5 | 0.25 | 0.0015 |
| W04029 | W04029 SC Spiral Plunge 1/16" Dia x 1/4" Shank x 1/4" Cutting Length 2" Long 2 Flute Up-Cut Router Bit | 0.0625 in | 2 | 0.25 | 0.25 | 0.0015 |
| A03002 | A03002 5Pcs CNC SC Spiral Aluminum Cutting 1/8" Dia x 7/16" Cutting Length x 1/8" Shank x 1-1/2" Long 2 Flute | 0.125 in | 2 | 0.4375 | 0.125 | 0.0029 |
| A03004 | A03004 5Pcs CNC SC Spiral Aluminum Cutting 1/8" Dia x 7/16" Cutting Length x 1/8" Shank x 1-1/2" Long 3 Flute | 0.125 in | 3 | 0.4375 | 0.125 | 0.0028 |
| M03008 | Up Spiral 1/8 in | 0.125 in | 2 | 0.5 | 0.125 | |
| M03011 | Up Spiral 1/8 in | 0.125 in | 4 | 0.5 | 0.125 | |
| W04007 | W04007 SC Spiral Plunge 1/8" Dia x 1/4" Shank x 1/2" Cutting Length x 2" Long 2 Flute Up-Cut Router Bit | 0.125 in | 2 | 0.5 | 0.25 | 0.0044 |
| W04007 | W04007 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/8" Dia x 1/4" Shank x 1/2" Cutting Length x 2" Long 2 F | 0.125 in | 2 | 0.5 | 0.25 | 0.0044 |
| W04017 | W04017 SC Spiral Plunge 1/8" Dia x 1/4" Shank x 1" Cutting Length 3" Extra Long 2 Flute Up-Cut Router Bit | 0.125 in | 2 | 1 | 0.25 | 0.0044 |
| W04017 | W04017 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/8" Dia x 1/4" Shank x 1" Cutting Length 3" Extra Long 2 | 0.125 in | 2 | 1 | 0.25 | 0.0044 |
| W04031 | W04031 SC Spiral Plunge 1/8" Dia x 1/8" Shank x 3/4" Cutting Length x 1-1/2" Long 2 Flute Up-Cut Router Bit | 0.125 in | 2 | 0.75 | 0.125 | 0.0044 |
| W04031 | W04031 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/8" Dia x 1/8" Shank x 3/4" Cutting Length x 1-1/2" Long | 0.125 in | 2 | 0.75 | 0.125 | 0.0044 |
| W04032 | W04032 SC Spiral Plunge 3/16" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" Long 2 Flute Up-Cut Router Bit | 0.1875 in | 2 | 1 | 0.25 | 0.0017 |
| W04032 | W04032 SPE-X Extra Tool Life Coated SC Spiral Plunge 3/16" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" Long | 0.1875 in | 2 | 1 | 0.25 | 0.0017 |
| A02001 | Up Spiral 1/4 in | 0.25 in | 2 | 0.75 | 0.25 | 0.0058 |
| A02002 | A02002 CNC SC Spiral Aluminum Cutting 1/4" Dia x 3/4" Cutting Length x 1/4" Shank x 2-1/2" Long 3 Flute Up Cut | 0.25 in | 3 | 0.75 | 0.25 | 0.0058 |
| A02002 | 2pcs A02002 SPE-X Extra Tool Life Coated CNC SC Spiral Aluminum Cutting 1/4" Dia x 3/4" Cutting Length x 1/4" | 0.25 in | 3 | 0.75 | 0.25 | 0.0058 |
| A02005 | A02005 CNC SC Spiral Aluminum Cutting 1/4" Dia x 1-1/2" Cutting Length x 1/4" Shank x 3-1/2" Extra Long 3 Flut | 0.25 in | 3 | 1.5 | 0.25 | 0.0058 |
| A02009 | A02009 CNC SC Spiral Aluminum Cutting 1/4" Dia x 1" Cutting Length x 1/4" Shank x 4" Extra Long 3 Flute Up Cut | 0.25 in | 3 | 1 | 0.25 | 0.0058 |
| A02010 | Up Spiral 1/4 in | 0.25 in | 3 | 1 | 0.25 | 0.0058 |
| M02003 | Up Spiral 1/4 in | 0.25 in | 2 | 0.75 | 0.25 | |
| M02004 | Up Spiral 1/4 in | 0.25 in | 2 | 1.125 | 0.25 | |
| M02006 | Up Spiral 1/4 in | 0.25 in | 4 | 0.75 | 0.25 | |
| M02007 | Up Spiral 1/4 in | 0.25 in | 4 | 1.125 | 0.25 | |
| W04005 | W04005 SC Spiral Plunge 1/4" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" Long 2 Flute Up-Cut Router Bit | 0.25 in | 2 | 1 | 0.25 | 0.0081 |
| W04005 | W04005 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/4" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" Long 2 | 0.25 in | 2 | 1 | 0.25 | 0.0081 |
| W04014 | W04014 SC Spiral Plunge 1/4" Dia x 1/4" Shank x 1-1/4" Cutting Length 3" Extra Long 2 Flute Up-Cut Router Bit | 0.25 in | 2 | 1.25 | 0.25 | 0.0081 |
| W04014 | W04014 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/4" Dia x 1/4" Shank x 1-1/4" Cutting Length 3" Extra Lo | 0.25 in | 2 | 1.25 | 0.25 | 0.0081 |
| W04016 | W04016 SC Spiral Plunge 1/4" Dia x 1/4" Shank x 1" Cutting Length 3" Extra Long 2 Flute Up-Cut Router Bit | 0.25 in | 2 | 1 | 0.25 | 0.0081 |
| W04022 | W04022 SC Spiral Plunge 1/4" Dia x 1/4" Shank x 2" Cutting Length 4" Extra Long 2 Flute Up-Cut Router Bit | 0.25 in | 2 | 2 | 0.25 | 0.0081 |
| W04022 | W04022 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/4" Dia x 1/4" Shank x 2" Cutting Length 4" Extra Long 2 | 0.25 in | 2 | 2 | 0.25 | 0.0081 |
| A02003 | Up Spiral 5/16 in | 0.3125 in | 3 | 0.75 | 0.25 | 0.0075 |
| A02004 | Up Spiral 5/16 in | 0.3125 in | 3 | 0.75 | 0.25 | 0.0075 |
| A02007 | Up Spiral 5/16 in | 0.3125 in | 3 | 0.75 | 0.25 | 0.0075 |
| A05001 | Up Spiral 5/16 in | 0.3125 in | 3 | 1 | 0.3125 | 0.0075 |
| A05002 | Up Spiral 5/16 in | 0.3125 in | 3 | 1 | 0.3125 | 0.0075 |
| A05003 | A05003 CNC SC Spiral Aluminum Cutting 5/16" Dia x 1-5/8" Cutting Length x 5/16" Shank x 4" Extra Long 3 Flute | 0.3125 in | 3 | 1.625 | 0.3125 | 0.0075 |
| M05002 | Up Spiral 5/16 in | 0.3125 in | 2 | 0.8125 | 0.3125 | 0.0021 |
| M05003 | Up Spiral 5/16 in | 0.3125 in | 2 | 1.125 | 0.3125 | |
| M05004 | Up Spiral 5/16 in | 0.3125 in | 4 | 1.125 | 0.3125 | 0.0018 |
| A04001 | A04001 CNC SC Spiral Aluminum Cutting 3/8" Dia x 1-1/2" Cutting Length x 3/8" Shank x 3-1/2" Extra Long 3 Flut | 0.375 in | 3 | 1.5 | 0.375 | 0.0089 |
| M04002 | Up Spiral 3/8 in | 0.375 in | 2 | 1.125 | 0.375 | 0.0023 |
| W04001 | W04001 SC Spiral Plunge 3/8" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" Long 2 Flute Up-Cut Router Bit | 0.375 in | 2 | 1.25 | 0.5 | 0.01 |
| W04001 | W04001 SPE-X Extra Tool Life Coated SC Spiral Plunge 3/8" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" Long 2 | 0.375 in | 2 | 1.25 | 0.5 | 0.01 |
| W04010 | Up Spiral 3/8 in | 0.375 in | 2 | 1.75 | 0.5 | 0.01 |
| W04033 | W04033 SC Spiral Plunge 3/8" Dia x 3/8" Shank x 1-1/4" Cutting Length 3" Long 2 Flute Up-Cut Router Bit | 0.375 in | 2 | 1.25 | 0.375 | 0.01 |
| A01001 | A01001 CNC SC Spiral Aluminum Cutting 1/2" Dia x 2" Cutting Length x 1/2" Shank x 4" Extra Long 3 Flute Up Cut | 0.5 in | 3 | 2 | 0.5 | 0.0119 |
| M01001 | Up Spiral 1/2 in | 0.5 in | 4 | 1.125 | 0.5 | |
| W04003 | W04003 SC Spiral Plunge 1/2" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" Long 2 Flute Up-Cut Router Bit | 0.5 in | 2 | 1.25 | 0.5 | 0.015 |
| W04003 | W04003 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/2" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" Long 2 | 0.5 in | 2 | 1.25 | 0.5 | 0.015 |
| W04012 | W04012 SC Spiral Plunge 1/2" Dia x 1/2" Shank x 2" Cutting Length 4" Extra Long 2 Flute Up-Cut Router Bit | 0.5 in | 2 | 2 | 0.5 | 0.015 |
| W04012 | W04012 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/2" Dia x 1/2" Shank x 2" Cutting Length 4" Extra Long 2 | 0.5 in | 2 | 2 | 0.5 | 0.015 |
| W04502 | W04502 UP CUT 2 FL 4MM DIA x 20MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 4 mm | 2 | 20 | 8 | 0.0033 |
| W04502 | W04502 SPE-X Coated UP CUT 2 FL 4MM DIA x 20MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 4 mm | 2 | 20 | 8 | 0.0033 |
| W04504 | W04504 Spiral Plunge 4mm Dia x 4mm Shank x 22mm Cutting Length x 50mm Long 2 Flute Up-Cut Router Bit | 4 mm | 2 | 22 | 4 | 0.0033 |
| A01501 | A01501 Solid Carbide 3 Flutes Aluminium Milling Cutter with 6 mm Cutting Diameter x 18 mm Cutting Length, 6 mm | 6 mm | 3 | 18 | 6 | 0.0004 |
| W04506 | W04506 UP CUT 2 FL 6MM DIA x 24MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 6 mm | 2 | 24 | 8 | 0.0056 |
| W04506 | W04506 SPE-X Coated UP CUT 2 FL 6MM DIA x 24MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 6 mm | 2 | 24 | 8 | 0.0056 |
| W04508 | W04508 UP CUT 2 FL 6MM DIA x 24MM CL x 6MM SHANK x 60MM OVL ROUTER BIT | 6 mm | 2 | 24 | 6 | 0.0056 |
| W04508 | W04508 SPE-X Coated SC UP CUT 2 FL 6MM DIA x 24MM CL x 6MM SHANK x 60MM OVL ROUTER BIT | 6 mm | 2 | 24 | 6 | 0.0056 |
| W04901 | W04901 UP CUT 3 FL 6MM DIA x 32MM CL x 6MM SHANK x 75MM OVL ROUGHING CUTTER | 6 mm | 3 | 32 | 6 | 0.0037 |
| W04510 | W04510 UP CUT 2 FL 8MM DIA x 32MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 8 mm | 2 | 32 | 8 | 0.0082 |
| W04510 | W04510 SPE-X Coated SC UP CUT 2 FL 8MM DIA x 32MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 8 mm | 2 | 32 | 8 | 0.0082 |
| W04902 | W04902 UP CUT 3 FL 8MM DIA x 32MM CL x 8MM SHANK x 75MM OVL ROUGHING CUTTER | 8 mm | 3 | 32 | 8 | 0.0055 |
Surfacing / spoilboard bits
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| W05001 | W05001 2+2 Flute Spoilboard Surfacing Router Bit with 1/4" Shank, 1" Cutting Diameter, Includes 4 Carbide Inse | 1 in | 2 | 0.25 | 0.0056 | |
| W05001 | W05001 ATS Coated Insert Mini Surfacing & Rabbeting Flycutter 2+2 Flute Design 1" Diameter x 1/4" Shank Router | 1 in | 2 | 0.25 | 0.0056 | |
| W05001 | W05001 Nickel Plating ATS Coated Insert Mini Surfacing & Rabbeting Flycutter 2+2 Flute Design 1" Diameter x 1/ | 1 in | 2 | 0.25 | 0.0056 | |
| W05011 | Surfacing 1 in | 1 in | 2 | 0.25 | 0.0022 | |
| W05004 | W05004 Surfacing & Rabbeting Flycutter 2+2 Flute Design 1-1/4" Diameter x 1/4" Shank Router Bit & 4 Additional | 1.25 in | 2 | 0.25 | 0.0056 | |
| W05004 | W05004 ATS Coated Insert Mini Surfacing & Rabbeting Flycutter 2+2 Flute Design 1-1/4" Diameter x 1/4" Shank Ro | 1.25 in | 2 | 0.25 | 0.0056 | |
| W05004 | W05004 Nickel Plating ATS Coated Insert Mini Surfacing & Rabbeting Flycutter 2+2 Flute Design 1-1/4" Diameter | 1.25 in | 2 | 0.25 | 0.0056 | |
| W05012 | Surfacing 1-1/2 in | 1.5 in | 2 | 0.25 | 0.0022 | |
| W05002 | W05002 3-Wing CNC Spoilboard Surfacing Router Bit, 1/2" Shank, 2" Cutting Diameter, Carbide Insert Slab Flatte | 2 in | 3 | 0.5 | 0.0028 | |
| W05002 | W05002 CNC Spoilboard ATS Coated Insert Carbide 3 Wing, Surfacing, Planing, Flycutting & Slab Leveler 2" Diame | 2 in | 3 | 0.5 | 0.0028 | |
| W05002 | W05002 Nickel Plating CNC Spoilboard ATS Coated Insert Carbide 3 Wing, Surfacing, Planing, Flycutting & Slab L | 2 in | 3 | 0.5 | 0.0028 | |
| W05003 | W05003 1/2" Shank 2-1/2" Diameter 4-Wing CNC Spoilboard Surfacing Router Bit with 4 Extra Coated Carbide Inser | 2.5 in | 4 | 0.5 | 0.0028 | |
| W05003 | W05003 CNC Spoilboard ATS Coated Insert Carbide 4 Wing, Surfacing, Planing, Flycutting & Slab Leveler 2-1/2" D | 2.5 in | 4 | 0.5 | 0.0028 | |
| W05003 | W05003 Nickel Plating CNC Spoilboard ATS Coated Insert Carbide 4 Wing, Surfacing, Planing, Flycutting & Slab L | 2.5 in | 4 | 0.5 | 0.0028 | |
| W05010 | W05010 Insert Surfacing & Rabbeting Flycutter 2+2 Flute Design 3" Diameter x 1/2" Shank Router Bit | 3 in | 2 | 0.5 | 0.0067 | |
| W05010 | W05010 ATS Coated Insert Surfacing & Rabbeting Flycutter 2+2 Flute Design 3" Diameter x 1/2" Shank Router Bit | 3 in | 2 | 0.5 | 0.0067 | |
| W05010 | W05010 Nickel Plating ATS Coated Insert Surfacing & Rabbeting Flycutter 2+2 Flute Design 3" Diameter x 1/2" Sh | 3 in | 2 | 0.5 | 0.0067 | |
| W05014 | W05014 Slab Flattening Router Bit 1/2" Shank 3-1/4" Cutting Diamter 5 Wings Insert Carbide Spoilboard Surfacin | 3.25 in | 5 | 0.5 | 0.0042 | |
| W05501 | W05501 2 FLUTES SPOILBOARD 26MM DIA x 8MM SHANK | 26 mm | 2 | 8 | 0.0047 | |
| W05005 | W05005 3 FLUTES SPOILBOARD 35MM DIA x 8MM SHANK ROUTER BIT & 3 Interchangeable Carbide Blades | 35 mm | 3 | 8 | 0.0035 | |
| W05005 | W05005 ATS COATED CARBIDE INSERT 3 FLUTES SPOILBOARD 35MM DIA x 8MM SHANK ROUTER BIT | 35 mm | 3 | 8 | 0.0035 | |
| W05005 | W05005 Nickel-Plated ATS COATED CARBIDE INSERT 3 FLUTES SPOILBOARD 35MM DIA x 8MM SHANK ROUTER BIT | 35 mm | 3 | 8 | 0.0035 | |
| W05007 | W05007 Insert Surfacing & Rabbeting Flycutter 2+2 Flute Design 38.1mm Diameter x 8mm Shank x 60mm Overall Leng | 38.1 mm | 2 | 8 | 0.0059 | |
| W05007 | W05007 ATS COATED CARBIDE INSERT 2+2 FLUTES SPOILBOARD 38.1MM DIA x 8MM SHANK ROUTER BIT | 38.1 mm | 2 | 8 | 0.0059 | |
| W05007 | W05007 Nickel-Plated ATS COATED CARBIDE INSERT 2+2 FLUTES SPOILBOARD 38.1MM DIA x 8MM SHANK ROUTER BIT | 38.1 mm | 2 | 8 | 0.0059 | |
| W05503 | W05503 3 FLUTES SPOILBOARD 38.1MM DIA x 8MM SHANK x 50MM OVL ROUTER BIT | 38.1 mm | 3 | 8 | 0.0039 | |
| W05009 | W05009 4 FLUTES SPOILBOARD 40MM DIA x 8MM SHANK ROUTER BIT & 4 Interchangeable Carbide Blades | 40 mm | 4 | 8 | 0.0024 | |
| W05009 | W05009 ATS COATED CARBIDE INSERT 4 FLUTES SPOILBOARD 40MM DIA x 8MM SHANK ROUTER BIT | 40 mm | 4 | 8 | 0.0024 | |
| W05009 | W05009 Nickel-Plated ATS COATED CARBIDE INSERT 4 FLUTES SPOILBOARD 40MM DIA x 8MM SHANK ROUTER BIT | 40 mm | 4 | 8 | 0.0024 | |
| W05008 | W05008 Insert Surfacing & Rabbeting Flycutter 2+2 Flute Design 45mm Diameter x 12mm Shank x 60mm Overall Lengt | 45 mm | 2 | 12 | 0.0043 | |
| W05008 | W05008 ATS COATED CARBIDE INSERT 2+2 FLUTES SPOILBOARD 45MM DIA x 12MM SHANK ROUTER BIT | 45 mm | 2 | 12 | 0.0043 | |
| W05008 | W05008 Nickel-Plated ATS COATED CARBIDE INSERT 2+2 FLUTES SPOILBOARD 45MM DIA x 12MM SHANK ROUTER BIT | 45 mm | 2 | 12 | 0.0043 | |
| W05006 | W05006 CNC Spoilboard Insert Carbide 3 Wing, Surfacing, Planing, Flycutting & Slab Leveler 60mm Diameter x 12m | 60 mm | 3 | 12 | 0.0036 | |
| W05006 | W05006 ATS COATED CARBIDE INSERT 3 FLUTES SPOILBOARD 60MM DIA x 12MM SHANK ROUTER BIT | 60 mm | 3 | 12 | 0.0036 | |
| W05006 | W05006 Nickel-Plated ATS COATED CARBIDE INSERT 3 FLUTES SPOILBOARD 60MM DIA x 12MM SHANK ROUTER BIT | 60 mm | 3 | 12 | 0.0036 | |
| W05502 | W05502 2+2 FLUTES SPOILBOARD 75MM DIA x 12MM SHANK ROUTER BIT | 75 mm | 2 | 12 | 0.0065 | |
| W05502 | W05502 ATS Coated 2+2 FLUTES SPOILBOARD 75MM DIA x 12MM SHANK ROUTER BIT | 75 mm | 2 | 12 | 0.0065 | |
| W05502 | W05502 2+2 Nickel-Plated FLUTES SPOILBOARD 75MM DIA x 12MM SHANK ROUTER BIT With ATS Coated Inserts | 75 mm | 2 | 12 | 0.0065 |
Compression
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| W02004 | W02004 SC Compression Spiral 1/8" Dia x 1/4" Shank x 3/4" Cutting Length x 2-1/2" Long 2 Flute Router Bit | 0.125 in | 2 | 0.75 | 0.25 | 0.0039 |
| W02004 | W02004 SPE-X Ultra Tool Life Coated SC Compression Spiral 1/8" Dia x 1/4" Shank x 3/4" Cutting Length x 2-1/2" | 0.125 in | 2 | 0.75 | 0.25 | 0.0039 |
| W02005 | W02005 SC Compression Spiral 1/8" Dia x 1/8" Shank x 3/4" Cutting Length x 1-1/2" Long 2 Flute Router Bit | 0.125 in | 2 | 0.75 | 0.125 | 0.0039 |
| W02005 | W02005 5Pcs SPE-X Extra Tool Life Coated SC Compression Spiral 1/8" Dia x 1/8" Shank x 3/4" Cutting Length x 1 | 0.125 in | 2 | 0.75 | 0.125 | 0.0039 |
| W02008 | W02008 SC Compression Spiral 1/8" Dia x 1/8" Shank x 1" Cutting Length x 2" Long 2 Flute Router Bit | 0.125 in | 2 | 1 | 0.125 | 0.0039 |
| W02008 | W02008 SPE-X Extra Tool Life Coated 5Pcs SC Compression Spiral 1/8" Dia x 1/8" Shank x 1" Cutting Length x 2" | 0.125 in | 2 | 1 | 0.125 | 0.0039 |
| W02014 | W02014 SC Compression Spiral 3/16" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" Long 2 Flute Router Bit | 0.1875 in | 2 | 1 | 0.25 | 0.0015 |
| W02014 | W02014 SPE-X Extra Tool Life Coated SC Compression Spiral 3/16" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" | 0.1875 in | 2 | 1 | 0.25 | 0.0015 |
| W02003 | W02003 SC Compression Spiral 1/4" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" Long 2 Flute Router Bit | 0.25 in | 2 | 1 | 0.25 | 0.0072 |
| W02003 | W02003 SPE-X Extra Tool Life Coated SC Compression Spiral 1/4" Dia x 1/4" Shank x 1" Cutting Length x 2-1/2" L | 0.25 in | 2 | 1 | 0.25 | 0.0072 |
| W02011 | W02011 Compression Spiral 1/4" Dia x 1/4" Shank x 1-1/4" Cutting Length x 3" Extra Long 2 Flute Router Bit | 0.25 in | 2 | 1.25 | 0.25 | 0.0072 |
| W02011 | W02011 SPE-X Extra Tool Life Coated SC Compression Spiral 1/4" Dia x 1/4" Shank x 1-1/4" Cutting Length x 3" E | 0.25 in | 2 | 1.25 | 0.25 | 0.0072 |
| W02002 | W02002 SC Compression Spiral 3/8" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" Long 2 Flute Router Bit | 0.375 in | 2 | 1.25 | 0.5 | 0.009 |
| W02002 | W02002 SPE-X Extra Tool Life Coated SC Compression Spiral 3/8" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" L | 0.375 in | 2 | 1.25 | 0.5 | 0.009 |
| W02013 | W02013 SC Compression Spiral 3/8" Dia x 3/8" Shank x 1-1/4" Cutting Length x 3" Long 2 Flute Router Bit | 0.375 in | 2 | 1.25 | 0.375 | 0.009 |
| W02001 | W02001 SC Compression Spiral 1/2" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" Long 2 Flute Router Bit | 0.5 in | 2 | 1.25 | 0.5 | 0.014 |
| W02001 | W02001 SPE-X Extra Tool Life Coated SC Compression Spiral 1/2" Dia x 1/2" Shank x 1-1/4" Cutting Length x 3" L | 0.5 in | 2 | 1.25 | 0.5 | 0.014 |
| W02006 | W02006 SC Compression Spiral 1/2" Dia x 1/2" Shank x 1-1/2" Cutting Length x 4" Extra Long 2 Flute Router Bit | 0.5 in | 2 | 1.5 | 0.5 | 0.014 |
| W02006 | W02006 SPE-X Ultra Tool Life Coated SC Compression Spiral 1/2" Dia x 1/2" Shank x 1-1/2" Cutting Length x 4" E | 0.5 in | 2 | 1.5 | 0.5 | 0.014 |
| W02012 | W02012 Compression Spiral 1/2" Dia x 1/2" Shank x 3" Cutting Length x 5" Extra Long 2 Flute Router Bit | 0.5 in | 2 | 3 | 0.5 | 0.014 |
| W02012 | W02012 SPE-X Extra Tool Life Coated Compression Spiral 1/2" Dia x 1/2" Shank x 3" Cutting Length x 5" Extra Lo | 0.5 in | 2 | 3 | 0.5 | 0.014 |
| W02501 | W02501 COMPRESSION 2 FL 4MM DIA x 20MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 4 mm | 2 | 20 | 8 | 0.0026 |
| W02501 | W02501 SPE-X Coated COMPRESSION 2 FL 4MM DIA x 20MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 4 mm | 2 | 20 | 8 | 0.0026 |
| W02502 | W02502 COMPRESSION 2 FL 4MM DIA x 22MM CL x 4MM SHANK x 50MM OVL ROUTER BIT | 4 mm | 2 | 22 | 4 | 0.0026 |
| W02503 | W02503 COMPRESSION 2 FL 4MM DIA x 25MM CL x 4MM SHANK x 50MM OVL ROUTER BIT | 4 mm | 2 | 25 | 4 | 0.0026 |
| W02504 | W02504 COMPRESSION 2 FL 6MM DIA x 24MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 6 mm | 2 | 24 | 8 | 0.0051 |
| W02504 | W02504 SPE-X Coated COMPRESSION 2 FL 6MM DIA x 24MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 6 mm | 2 | 24 | 8 | 0.0051 |
| W02505 | W02505 COMPRESSION 2 FL 6MM DIA x 22MM CL x 6MM SHANK x 50MM OVL ROUTER BIT | 6 mm | 2 | 22 | 6 | 0.0051 |
| W02505 | W02505 SPE-X Coated SC COMPRESSION 2 FL 6MM DIA x 22MM CL x 6MM SHANK x 50MM OVL ROUTER BIT | 6 mm | 2 | 22 | 6 | 0.0051 |
| W02506 | W02506 COMPRESSION 2 FL 6MM DIA x 32MM CL x 6MM SHANK x 75MM OVL ROUTER BIT | 6 mm | 2 | 32 | 6 | 0.0051 |
| W02506 | W02506 SPE-X Coated SC COMPRESSION 2 FL 6MM DIA x 32MM CL x 6MM SHANK x 75MM OVL ROUTER BIT | 6 mm | 2 | 32 | 6 | 0.0051 |
| W02507 | W02507 COMPRESSION 2 FL 8MM DIA x 32MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 8 mm | 2 | 32 | 8 | 0.0079 |
| W02507 | W02507 SPE-X Coated SC COMPRESSION 2 FL 8MM DIA x 32MM CL x 8MM SHANK x 75MM OVL ROUTER BIT | 8 mm | 2 | 32 | 8 | 0.0079 |
| W02508 | W02508 COMPRESSION 2 FL 8MM DIA x 45MM CL x 8MM SHANK x 100MM OVL ROUTER BIT | 8 mm | 2 | 45 | 8 | 0.0079 |
| W02508 | W02508 SPE-X Coated SC COMPRESSION 2 FL 8MM DIA x 45MM CL x 8MM SHANK x 100MM OVL ROUTER BIT | 8 mm | 2 | 45 | 8 | 0.0079 |
Down-cut end mills
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| W04036 | W04036 SC Spiral Plunge 1/32" Dia x 1/4" Shank x 1/8" Cutting Length 2" Long 2 Flute Down-Cut Router Bit | 0.0312 in | 2 | 0.125 | 0.25 | 0.0005 |
| W04036 | W04036 SPE-X Extra Tool Life Coated SC Spiral Plunge 1/32" Dia x 1/4" Shank x 1/8" Cutting Length 2" Long 2 Fl | 0.0312 in | 2 | 0.125 | 0.25 | 0.0005 |
