Whiteside router bits
737 Whiteside router bits with diameter, flutes, cut length and shank, and the maker's chip load where it's published. In GCarve, add any of them from the Tool Library by part number: the feeds come with it, and the chip-load meter shows how hard you're pushing the bit.
Drills (187) · Straight (165) · Up-cut end mills (63) · Down-cut end mills (53) · Roundover (45) · Compression (33) · Dovetail (33) · O-flute (plastics) (28) · Ball nose (26) · Chamfer (14) · Ogee (13) · V-bits (13) · Cove (10) · Other (10) · Mortise compression (9) · Bowl (8) · Engraving bits (7) · Chipbreaker (6) · Surfacing / spoilboard bits (6) · Keyhole (4) · T slot (2) · Tapered ball nose (2)
Drills
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| DB3-57LHSC | Left Hand Brad point dowel drill 3mm x 57mm | 3 mm | 2 | 10 | ||
| DB3-57SC | Right Hand Brad point dowel drill 3mm x 57mm | 3 mm | 2 | 10 | ||
| DB3-70LHSC | Left Hand Brad point dowel drill 3mm x 70mm | 3 mm | 2 | 10 | ||
| DB3-70SC | Right Hand Brad point dowel drill 3mm x 70mm | 3 mm | 2 | 10 | ||
| DT3-57LHSC | Left Hand V-point dowel drill 3mm x 57mm | 3 mm | 2 | 10 | ||
| DT3-57SC | Right Hand V-point dowel drill 3mm x 57mm | 3 mm | 2 | 10 | ||
| DT3-70LHSC | Left Hand V-point dowel drill 3mm x 70mm | 3 mm | 2 | 10 | ||
| DT3-70SC | Right Hand V-point dowel drill 3mm x 70mm | 3 mm | 2 | 10 | ||
| DB4-57 | Right Hand Brad point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DB4-57LH | Left Hand Brad point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DB4-57LHSC | Left Hand Brad point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DB4-57SC | Right Hand Brad point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DB4-70 | Right Hand Brad point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DB4-70LH | Left Hand Brad point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DB4-70LHSC | Left Hand Brad point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DB4-70SC | Right Hand Brad point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DT4-57 | Right Hand V-point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DT4-57LH | Left Hand V-point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DT4-57LHSC | Left Hand V-point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DT4-57SC | Right Hand V-point dowel drill 4mm x 57mm | 4 mm | 2 | 10 | ||
| DT4-70 | Right Hand V-point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DT4-70LH | Left Hand V-point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DT4-70LHSC | Left Hand V-point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DT4-70SC | Right Hand V-point dowel drill 4mm x 70mm | 4 mm | 2 | 10 | ||
| DB187-57 | Right Hand Brad point dowel drill 3/16" x 57mm | 4.762 mm | 2 | 10 | ||
| DB187-57LH | Left Hand Brad point dowel drill 3/16" x 57mm | 4.762 mm | 2 | 10 | ||
| DB187-70 | Right Hand Brad point dowel drill 3/16" x 70mm | 4.762 mm | 2 | 10 | ||
| DB187-70LH | Left Hand Brad point dowel drill 3/16" x 70mm | 4.762 mm | 2 | 10 | ||
| DT187-70 | Right Hand V-point dowel drill 3/16" x 70mm | 4.762 mm | 2 | 10 | ||
| DT187-70LH | Left Hand V-point dowel drill 3/16" x 70mm | 4.762 mm | 2 | 10 | ||
| DB5-57 | Right Hand Brad point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DB5-57LH | Left Hand Brad point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DB5-57LHSC | Left Hand Brad point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DB5-57SC | Right Hand Brad point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DB5-70 | Right Hand Brad point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DB5-70LH | Left Hand Brad point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DB5-70LHSC | Left Hand Brad point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DB5-70SC | Right Hand Brad point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DT5-57 | Right Hand V-point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DT5-57LH | Left Hand V-point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DT5-57LHSC | Left Hand V-point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DT5-57SC | Right Hand V-point dowel drill 5mm x 57mm | 5 mm | 2 | 10 | ||
| DT5-70 | Right Hand V-point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DT5-70LH | Left Hand V-point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DT5-70LHSC | Left Hand V-point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DT5-70SC | Right Hand V-point dowel drill 5mm x 70mm | 5 mm | 2 | 10 | ||
| DB218-57 | Right Hand Brad point dowel drill 7/32" x 57mm | 5.556 mm | 2 | 10 | ||
| DB218-57LH | Left Hand Brad point dowel drill 7/32" x 57mm | 5.556 mm | 2 | 10 | ||
| DB218-70 | Right Hand Brad point dowel drill 7/32" x 70mm | 5.556 mm | 2 | 10 | ||
| DB218-70LH | Left Hand Brad point dowel drill 7/32" x 70mm | 5.556 mm | 2 | 10 | ||
| DT218-70 | Right Hand V-point dowel drill 7/32" x 70mm | 5.556 mm | 2 | 10 | ||
| DT218-70LH | Left Hand V-point dowel drill 7/32" x 70mm | 5.556 mm | 2 | 10 | ||
| DB6-57 | Right Hand Brad point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DB6-57LH | Left Hand Brad point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DB6-57LHSC | Left Hand Brad point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DB6-57SC | Right Hand Brad point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DB6-70 | Right Hand Brad point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DB6-70LH | Left Hand Brad point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DB6-70LHSC | Left Hand Brad point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DB6-70SC | Right Hand Brad point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DT6-57 | Right Hand V-point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DT6-57LH | Left Hand V-point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DT6-57LHSC | Left Hand V-point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DT6-57SC | Right Hand V-point dowel drill 6mm x 57mm | 6 mm | 2 | 10 | ||
| DT6-70 | Right Hand V-point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DT6-70LH | Left Hand V-point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DT6-70LHSC | Left Hand V-point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DT6-70SC | Right Hand V-point dowel drill 6mm x 70mm | 6 mm | 2 | 10 | ||
| DB250-57 | Right Hand Brad point dowel drill 1/4" x 57mm | 6.35 mm | 2 | 10 | ||
| DB250-57LH | Left Hand Brad point dowel drill 1/4" x 57mm | 6.35 mm | 2 | 10 | ||
| DB250-70 | Right Hand Brad point dowel drill 1/4" x 70mm | 6.35 mm | 2 | 10 | ||
| DB250-70LH | Left Hand Brad point dowel drill 1/4" x 70mm | 6.35 mm | 2 | 10 | ||
| DT250-57 | Right Hand V-point dowel drill 1/4" x 57mm | 6.35 mm | 2 | 10 | ||
| DT250-57LH | Left Hand V-point dowel drill 1/4" x 57mm | 6.35 mm | 2 | 10 | ||
| DT250-70 | Right Hand V-point dowel drill 1/4" x 70mm | 6.35 mm | 2 | 10 | ||
| DT250-70LH | Left Hand V-point dowel drill 1/4" x 70mm | 6.35 mm | 2 | 10 | ||
| DB7-57 | Right Hand Brad point dowel drill 7mm x 57mm | 7 mm | 2 | 10 | ||
| DB7-57LH | Left Hand Brad point dowel drill 7mm x 57mm | 7 mm | 2 | 10 | ||
| DB7-70 | Right Hand Brad point dowel drill 7mm x 70mm | 7 mm | 2 | 10 | ||
| DB7-70LH | Left Hand Brad point dowel drill 7mm x 70mm | 7 mm | 2 | 10 | ||
| DT7-57 | Right Hand V-point dowel drill 7mm x 57mm | 7 mm | 2 | 10 | ||
| DT7-57LH | Left Hand V-point dowel drill 7mm x 57mm | 7 mm | 2 | 10 | ||
| DT7-70 | Right Hand V-point dowel drill 7mm x 70mm | 7 mm | 2 | 10 | ||
| DT7-70LH | Left Hand V-point dowel drill 7mm x 70mm | 7 mm | 2 | 10 | ||
| DB8-57 | Right Hand Brad point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DB8-57LH | Left Hand Brad point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DB8-57LHSC | Left Hand Brad point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DB8-57SC | Right Hand Brad point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DB8-70 | Right Hand Brad point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DB8-70LH | Left Hand Brad point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DB8-70LHSC | Left Hand Brad point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DB8-70SC | Right Hand Brad point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DT8-57 | Right Hand V-point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DT8-57LH | Left Hand V-point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DT8-57LHSC | Left Hand V-point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DT8-57SC | Right Hand V-point dowel drill 8mm x 57mm | 8 mm | 2 | 10 | ||
| DT8-70 | Right Hand V-point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DT8-70LH | Left Hand V-point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DT8-70LHSC | Left Hand V-point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DT8-70SC | Right Hand V-point dowel drill 8mm x 70mm | 8 mm | 2 | 10 | ||
| DB9-57 | Right Hand Brad point dowel drill 9mm x 57mm | 9 mm | 2 | 10 | ||
| DB9-57LH | Left Hand Brad point dowel drill 9mm x 57mm | 9 mm | 2 | 10 | ||
| DB9-70 | Right Hand Brad point dowel drill 9mm x 70mm | 9 mm | 2 | 10 | ||
| DB9-70LH | Left Hand Brad point dowel drill 9mm x 70mm | 9 mm | 2 | 10 | ||
| DT9-57 | Right Hand V-point dowel drill 9mm x 57mm | 9 mm | 2 | 10 | ||
| DT9-57LH | Left Hand V-point dowel drill 9mm x 57mm | 9 mm | 2 | 10 | ||
| DT9-70 | Right Hand V-point dowel drill 9mm x 70mm | 9 mm | 2 | 10 | ||
| DT9-70LH | Left Hand V-point dowel drill 9mm x 70mm | 9 mm | 2 | 10 | ||
| DB375-70 | Right Hand Brad point dowel drill 3/8" x 70mm | 9.525 mm | 2 | 10 | ||
| DB375-70LH | Left Hand Brad point dowel drill 3/8" x 70mm | 9.525 mm | 2 | 10 | ||
| DT375-70 | Right Hand V-point dowel drill 3/8" x 70mm | 9.525 mm | 2 | 10 | ||
| DT375-70LH | Left Hand V-point dowel drill 3/8" x 70mm | 9.525 mm | 2 | 10 | ||
| DB10-57 | Right Hand Brad point dowel drill 10mm x 57mm | 10 mm | 2 | 10 | ||
| DB10-57LH | Left Hand Brad point dowel drill 10mm x 57mm | 10 mm | 2 | 10 | ||
| DB10-70 | Right Hand Brad point dowel drill 10mm x 70mm | 10 mm | 2 | 10 | ||
| DB10-70LH | Left Hand Brad point dowel drill 10mm x 70mm | 10 mm | 2 | 10 | ||
| DT10-57 | Right Hand V-point dowel drill 10mm x 57mm | 10 mm | 2 | 10 | ||
| DT10-57LH | Left Hand V-point dowel drill 10mm x 57mm | 10 mm | 2 | 10 | ||
| DT10-70 | Right Hand V-point dowel drill 10mm x 70mm | 10 mm | 2 | 10 | ||
| DT10-70LH | Left Hand V-point dowel drill 10mm x 70mm | 10 mm | 2 | 10 | ||
| DB11-57 | Right Hand Brad point dowel drill 11mm x 57mm | 11 mm | 2 | 10 | ||
| DB11-57LH | Left Hand Brad point dowel drill 11mm x 57mm | 11 mm | 2 | 10 | ||
| DB11-70 | Right Hand Brad point dowel drill 11mm x 70mm | 11 mm | 2 | 10 | ||
| DB11-70LH | Left Hand Brad point dowel drill 11mm x 70mm | 11 mm | 2 | 10 | ||
| DT11-57 | Right Hand V-point dowel drill 11mm x 57mm | 11 mm | 2 | 10 | ||
| DT11-57LH | Left Hand V-point dowel drill 11mm x 57mm | 11 mm | 2 | 10 | ||
| DT11-70LH | Left Hand V-point dowel drill 11mm x 70mm | 11 mm | 2 | 10 | ||
| DB437-70 | Right Hand Brad point dowel drill 7/16" x 70mm | 11.112 mm | 2 | 10 | ||
| DB437-70LH | Left Hand Brad point dowel drill 7/16" x 70mm | 11.112 mm | 2 | 10 | ||
| DT437-70 | Right Hand V-point dowel drill 7/16" x 70mm | 11.112 mm | 2 | 10 | ||
| DT437-70LH | Left Hand V-point dowel drill 7/16" x 70mm | 11.112 mm | 2 | 10 | ||
| DB12-57 | Right Hand Brad point dowel drill 12mm x 57mm | 12 mm | 2 | 10 | ||
| DB12-57LH | Left Hand Brad point dowel drill 12mm x 57mm | 12 mm | 2 | 10 | ||
| DB12-70 | Right Hand Brad point dowel drill 12mm x 70mm | 12 mm | 2 | 10 | ||
| DB12-70LH | Left Hand Brad point dowel drill 12mm x 70mm | 12 mm | 2 | 10 | ||
| DT12-57 | Right Hand V-point dowel drill 12mm x 57mm | 12 mm | 2 | 10 | ||
| DT12-57LH | Left Hand V-point dowel drill 12mm x 57mm | 12 mm | 2 | 10 | ||
| DT12-70 | Right Hand V-point dowel drill 12mm x 70mm | 12 mm | 2 | 10 | ||
| DT12-70LH | Left Hand V-point dowel drill 12mm x 70mm | 12 mm | 2 | 10 | ||
| DB500-70 | Right Hand Brad point dowel drill 1/2" x 70mm | 12.7 mm | 2 | 10 | ||
| DB500-70LH | Left Hand Brad point dowel drill 1/2" x 70mm | 12.7 mm | 2 | 10 | ||
| DT500-70 | Right Hand V-point dowel drill 1/2" x 70mm | 12.7 mm | 2 | 10 | ||
| DT500-70LH | Left Hand V-point dowel drill 1/2" x 70mm | 12.7 mm | 2 | 10 | ||
| DB13-57 | Right Hand Brad point dowel drill 13mm x 57mm | 13 mm | 2 | 10 | ||
| DB13-57LH | Left Hand Brad point dowel drill 13mm x 57mm | 13 mm | 2 | 10 | ||
| DB13-70 | Right Hand Brad point dowel drill 13mm x 70mm | 13 mm | 2 | 10 | ||
| DB13-70LH | Left Hand Brad point dowel drill 13mm x 70mm | 13 mm | 2 | 10 | ||
| DT13-57 | Right Hand V-point dowel drill 13mm x 57mm | 13 mm | 2 | 10 | ||
| DT13-57LH | Left Hand V-point dowel drill 13mm x 57mm | 13 mm | 2 | 10 | ||
| DT13-70 | Right Hand V-point dowel drill 13mm x 70mm | 13 mm | 2 | 10 | ||
| DT13-70LH | Left Hand V-point dowel drill 13mm x 70mm | 13 mm | 2 | 10 | ||
| DB14-57 | Right Hand Brad point dowel drill 14mm x 57mm | 14 mm | 2 | 10 | ||
| DB14-57LH | Left Hand Brad point dowel drill 14mm x 57mm | 14 mm | 2 | 10 | ||
| DB14-70 | Right Hand Brad point dowel drill 14mm x 70mm | 14 mm | 2 | 10 | ||
| DB14-70LH | Left Hand Brad point dowel drill 14mm x 70mm | 14 mm | 2 | 10 | ||
| DT14-57 | Right Hand V-point dowel drill 14mm x 57mm | 14 mm | 2 | 10 | ||
| DT14-57LH | Left Hand V-point dowel drill 14mm x 57mm | 14 mm | 2 | 10 | ||
| DB15-57 | Right Hand Brad point dowel drill 15mm x 57mm | 15 mm | 2 | 10 | ||
| DB15-57LH | Left Hand Brad point dowel drill 15mm x 57mm | 15 mm | 2 | 10 | ||
| DB15-70 | Right Hand Brad point dowel drill 15mm x 70mm | 15 mm | 2 | 10 | ||
| DB15-70LH | Left Hand Brad point dowel drill 15mm x 70mm | 15 mm | 2 | 10 | ||
| DH15-57 | Right Hand Hinge boring bit 15mm x 57mm | 15 mm | 2 | 10 | ||
| DH15-57LH | Left Hand Hinge boring bit 15mm x 57mm | 15 mm | 2 | 10 | ||
| DH15-70 | Right Hand Hinge boring bit 15mm x 70mm | 15 mm | 2 | 10 | ||
| DH15-70LH | Left Hand Hinge boring bit 15mm x 70mm | 15 mm | 2 | 10 | ||
| DT15-70 | Right Hand V-point dowel drill 15mm x 70mm | 15 mm | 2 | 10 | ||
| DT15-70LH | Left Hand V-point dowel drill 15mm x 70mm | 15 mm | 2 | 10 | ||
| DB16-57 | Right Hand Brad point dowel drill 16mm x 57mm | 16 mm | 2 | 10 | ||
| DB16-57LH | Left Hand Brad point dowel drill 16mm x 57mm | 16 mm | 2 | 10 | ||
| DB16-70 | Right Hand Brad point dowel drill 16mm x 70mm | 16 mm | 2 | 10 | ||
| DB16-70LH | Left Hand Brad point dowel drill 16mm x 70mm | 16 mm | 2 | 10 | ||
| DH20-57 | Right Hand Hinge boring bit 20mm x 57mm | 20 mm | 2 | 10 | ||
| DH20-57LH | Left Hand Hinge boring bit 20mm x 57mm | 20 mm | 2 | 10 | ||
| DH20-70 | Right Hand Hinge boring bit 20mm x 70mm | 20 mm | 2 | 10 | ||
| DH20-70LH | Left Hand Hinge boring bit 20mm x 70mm | 20 mm | 2 | 10 | ||
| DH25-57 | Right Hand Hinge boring bit 25mm x 57mm | 25 mm | 2 | 10 | ||
| DH25-57LH | Left Hand Hinge boring bit 25mm x 57mm | 25 mm | 2 | 10 | ||
| DH25-70 | Right Hand Hinge boring bit 25mm x 70mm | 25 mm | 2 | 10 | ||
| DH25-70LH | Left Hand Hinge boring bit 25mm x 70mm | 25 mm | 2 | 10 | ||
| DH30-57 | Right Hand Hinge boring bit 30mm x 57mm | 30 mm | 2 | 10 | ||
| DH30-57LH | Left Hand Hinge boring bit 30mm x 57mm | 30 mm | 2 | 10 | ||
| DH30-70 | Right Hand Hinge boring bit 30mm x 70mm | 30 mm | 2 | 10 | ||
| DH30-70LH | Left Hand Hinge boring bit 30mm x 70mm | 30 mm | 2 | 10 | ||
| DH35-57 | Right Hand Hinge boring bit 35mm x 57mm | 35 mm | 2 | 10 | ||
| DH35-57LH | Left Hand Hinge boring bit 35mm x 57mm | 35 mm | 2 | 10 | ||
| DH35-70 | Right Hand Hinge boring bit 35mm x 70mm | 35 mm | 2 | 10 | ||
| DH35-70LH | Left Hand Hinge boring bit 35mm x 70mm | 35 mm | 2 | 10 |
Straight
| Part | Name | Size | Flutes | Cut length | Shank | Chip load |
|---|---|---|---|---|---|---|
| SC01 | Carbide Straight 1/16 x 5/16 | 0.0625 in | 1 | 0.3125 | 0.25 | 0.005 |
| SC062 | Carbide Straight 1/16 x 3/16 | 0.0625 in | 1 | 0.1875 | 0.25 | 0.005 |
| SC01A | Carbide Straight 3/32 x 5/16 | 0.0938 in | 1 | 0.3125 | 0.25 | |
| SC02 | Carbide Straight 1/8 x 3/8 | 0.125 in | 1 | 0.375 | 0.25 | |
| SC09 | Carbide Straight 1/8 x 3/8 | 0.125 in | 2 | 0.375 | 0.25 | |
| SC09A | Carbide Straight 1/8 x 3/8 | 0.125 in | 2 | 0.375 | 0.25 | |
| SC33 | Flat Bottom Veining 1/8 x 1/4 | 0.125 in | 2 | 0.25 | 0.25 | 0.0025 |
| SC03 | Carbide Straight 5/32 x 5/8 | 0.1562 in | 1 | 0.625 | 0.25 | |
| SC10 | Carbide Straight 5/32 x 5/8 | 0.1562 in | 2 | 0.625 | 0.25 | |
| SC10A | Carbide Straight 5/32 x 5/8 | 0.1562 in | 2 | 0.625 | 0.25 | |
| SC156 | Carbide Straight 5/32 x 3/8 | 0.1562 in | 2 | 0.375 | 0.25 | 0.0025 |
| SC04 | Carbide Straight 3/16 x 1/2 | 0.1875 in | 1 | 0.5 | 0.25 | |
| SC11 | Carbide Straight 3/16 x 1/2 | 0.1875 in | 2 | 0.5 | 0.25 | |
| SC11A | Carbide Straight 3/16 x 1/2 | 0.1875 in | 2 | 0.5 | 0.25 | |
| SC12 | Carbide Straight 3/16 x 5/8 | 0.1875 in | 2 | 0.625 | 0.25 | |
| SC34 | Flat Bottom Veining 3/16 x 3/8 | 0.1875 in | 2 | 0.375 | 0.25 | 0.0025 |
| SC05 | Carbide Straight 7/32 x 3/4 | 0.2188 in | 1 | 0.75 | 0.25 | |
| SC13 | Carbide Straight 7/32 x 3/4 | 0.2188 in | 2 | 0.75 | 0.25 | 0.003 |
| SC218 | Carbide Straight 7/32 x 3/4 | 0.2188 in | 2 | 0.75 | 0.5 | 0.003 |
| SC235 | Carbide Straight 15/64 x 3/4 | 0.2344 in | 2 | 0.75 | 0.5 | 0.003 |
| 1005 | Straight Bit 1/4 x 1 | 0.25 in | 1 | 1 | 0.25 | |
| 1007 | Straight Bit 1/4 x 1 | 0.25 in | 1 | 1 | 0.25 | |
| 1012 | Straight Bit 1/4 x 1/2 | 0.25 in | 2 | 0.5 | 0.25 | |
| 1013 | Straight Bit 1/4 x 3/4 | 0.25 in | 2 | 0.75 | 0.25 | |
| 1014 | Straight Bit 1/4 x 1 | 0.25 in | 2 | 1 | 0.25 | 0.0025 |
| 1016 | Straight Bit 1/4 x 1 | 0.25 in | 2 | 1 | 0.25 | |
| 1016-01 | Straight Bit 1/4 x 1 | 0.25 in | 2 | 1 | 0.25 | |
| 1058 | Straight Bit 1/4 x 3/4 | 0.25 in | 2 | 0.75 | 0.5 | 0.0025 |
| 1700 | Plunge Panel Bit 1/4 x 3/4 | 0.25 in | 1 | 0.75 | 0.25 | |
| 1700-01 | Plunge Panel Bit 1/4 x 7/8 | 0.25 in | 1 | 0.875 | 0.25 | |
| SC06 | Carbide Straight 1/4 x 3/4 | 0.25 in | 1 | 0.75 | 0.25 | |
| SC07 | Carbide Straight 1/4 x 1 | 0.25 in | 1 | 1 | 0.25 | |
| SC08 | Carbide Straight 1/4 x 1 | 0.25 in | 1 | 1 | 0.25 | |
| SC14 | Carbide Straight 1/4 x 3/4 | 0.25 in | 2 | 0.75 | 0.25 | |
| SC15 | Carbide Straight 1/4 x 1 | 0.25 in | 2 | 1 | 0.25 | |
| SC16 | Carbide Straight 1/4 x 1 | 0.25 in | 2 | 1 | 0.25 | |
| SC20 | Carbide Straight 1/4 x 3/4 | 0.25 in | 2 | 0.75 | 0.5 | |
| SC21 | Carbide Straight 1/4 x 1 | 0.25 in | 2 | 1 | 0.5 | |
| SC35 | Flat Bottom Veining 1/4 x 1/2 | 0.25 in | 2 | 0.5 | 0.25 | 0.003 |
| 1018 | Straight Bit 9/32 x 1 | 0.2812 in | 2 | 1 | 0.25 | |
| 1059 | Straight Bit 9/32 x 3/4 | 0.2812 in | 2 | 0.75 | 0.5 | |
| 1019 | Straight Bit 5/16 x 1 | 0.3125 in | 2 | 1 | 0.25 | |
| 1020 | Straight Bit 5/16 x 1 | 0.3125 in | 2 | 1 | 0.25 | |
| 1060 | Straight Bit 5/16 x 1 | 0.3125 in | 2 | 1 | 0.5 | |
| SC17 | Carbide Straight 5/16 x 1 | 0.3125 in | 1 | 1 | 0.3125 | |
| SC18 | Carbide Straight 5/16 x 1 | 0.3125 in | 2 | 1 | 0.3125 | |
| SC22 | Carbide Straight 5/16 x 1 | 0.3125 in | 2 | 1 | 0.5 | |
| 1021 | Straight Bit 3/8 x 3/4 | 0.375 in | 2 | 0.75 | 0.25 | |
| 1022 | Straight Bit 3/8 x 1 | 0.375 in | 2 | 1 | 0.25 | |
| 1023 | Straight Bit 3/8 x 1-1/4 | 0.375 in | 2 | 1.25 | 0.25 | |
| 1035 | Straight Bit 3/8 x 1 | 0.375 in | 1 | 1 | 0.375 | |
| 1039 | Straight Bit 3/8 x 1 | 0.375 in | 2 | 1 | 0.375 | |
| 1040 | Straight Bit 3/8 x 1-1/4 | 0.375 in | 2 | 1.25 | 0.375 | |
| 1041 | Straight Bit 3/8 x 1-1/4 | 0.375 in | 2 | 1.25 | 0.375 | |
| 1049 | Straight Bit 3/8 x 1 | 0.375 in | 1 | 1 | 0.5 | |
| 1050 | Straight Bit 3/8 x 1-1/4 | 0.375 in | 1 | 1.25 | 0.5 | |
| 1061 | Straight Bit 3/8 x 3/4 | 0.375 in | 2 | 0.75 | 0.5 | |
| 1062 | Straight Bit 3/8 x 1 | 0.375 in | 2 | 1 | 0.5 | |
| 1063 | Straight Bit 3/8 x 1-1/4 | 0.375 in | 2 | 1.25 | 0.5 | |
| 1701 | Plunge Panel Bit 3/8 x 1-1/8 | 0.375 in | 1 | 1.125 | 0.375 | |
| 1701A | Plunge Panel Bit 3/8 x 1 | 0.375 in | 1 | 1 | 0.375 | |
| 1704 | Plunge Panel Bit 3/8 x 1 | 0.375 in | 2 | 1 | 0.25 | |
| 1705 | Plunge Panel Bit 3/8 x 1 | 0.375 in | 2 | 1 | 0.375 | |
| SC19 | Carbide Straight 3/8 x 1 | 0.375 in | 2 | 1 | 0.375 | |
| SC19A | Carbide Straight 3/8 x 1-1/4 | 0.375 in | 2 | 1.25 | 0.375 | |
| SC23 | Carbide Straight 3/8 x 1 | 0.375 in | 2 | 1 | 0.5 | |
| SC24 | Carbide Straight 3/8 x 1-1/4 | 0.375 in | 2 | 1.25 | 0.5 | |
| 1023A | Straight Bit 13/32 x 1 | 0.4062 in | 2 | 1 | 0.25 | |
| 1064A | Straight Bit 13/32 x 1 | 0.4062 in | 2 | 1 | 0.5 | |
| 1024 | Straight Bit 7/16 x 1 | 0.4375 in | 2 | 1 | 0.25 | |
| 1065 | Straight Bit 7/16 x 1-1/4 | 0.4375 in | 2 | 1.25 | 0.5 | |
| 1065L | Straight Bit 7/16 x 1-1/4 | 0.4375 in | 2 | 1.25 | 0.5 | |
| 1024A | Straight Bit 31/64 x 3/4 | 0.4844 in | 2 | 0.75 | 0.25 | 0.0047 |
