Weeke CNC routers
47 Weeke CNC routers with their cutting area, spindle, feed limits, tool changer and controller, from Weeke's published specs. Pick your machine in GCarve's Board settings and suggested feeds stay inside its spindle speed and feed limits; export warns about anything past them.
| Model | Class | Cutting area | Spindle | Max feed | Tool change | Controller · GCarve post | |
|---|---|---|---|---|---|---|---|
| Vantage 100 480 | industrial | 98.4 × 49.2 × 3.9 in 2500 × 1250 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantage 100 510 | industrial | 122 × 61 × 3.9 in 3100 × 1550 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantage 100 512 | industrial | 145.7 × 61 × 3.9 in 3700 × 1550 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantage 100 610 | industrial | 122 × 72.8 × 3.9 in 3100 × 1850 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantage 100 612 | industrial | 145.7 × 72.8 × 3.9 in 3700 × 1850 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantage 100 710 | industrial | 122 × 88.6 × 3.9 in 3100 × 2250 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantage 100 714 | industrial | 169.3 × 88.6 × 3.9 in 4300 × 2250 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantage 200 510 | industrial | 123.2 × 61 × 3.9 in 3130 × 1550 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (carousel) · 14 tools | powerControl with woodWOP | source | |
| Vantage 200 512 | industrial | 145.7 × 61 × 3.9 in 3700 × 1550 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (carousel) · 14 tools | powerControl with woodWOP | source | |
| Vantage 200 610 | industrial | 123.2 × 74 × 3.9 in 3130 × 1880 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (carousel) · 14 tools | powerControl with woodWOP | source | |
| Vantage 200 612 | industrial | 145.7 × 74 × 3.9 in 3700 × 1880 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (carousel) · 14 tools | powerControl with woodWOP | source | |
| Vantage 200 710 | industrial | 123.2 × 88.6 × 3.9 in 3130 × 2250 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (carousel) · 14 tools | powerControl with woodWOP | source | |
| Vantage 200 714 | industrial | 169.3 × 88.6 × 3.9 in 4300 × 2250 × 100 mm | 9 kW HSK routing spindle (12 kW option) 9 kW | ATC (carousel) · 14 tools | powerControl with woodWOP | source | |
| Vantage 28 L | industrial | 169.3 × 88.6 × 3.9 in 4300 × 2250 × 100 mm | 9 kW HSK routing spindle 9 kW | ATC (carousel) · 12 tools | powerControl PC85 with woodWOP | source | |
| Vantage 28 M | industrial | 122 × 88.6 × 3.9 in 3100 × 2250 × 100 mm | 9 kW HSK routing spindle 9 kW | ATC (carousel) · 12 tools | powerControl PC85 with woodWOP | source | |
| Vantage 43 M | industrial | 123.2 × 49.2 × 4.9 in 3130 × 1250 × 125 mm | 9 kW HSK routing spindle 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Vantech 480 | industrial | 99.2 × 49.2 × 3.9 in 2520 × 1250 × 100 mm | 10 kW HSK 63 routing spindle (13.2 kW option) 10 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantech 510 | industrial | 122 × 61 × 3.9 in 3100 × 1550 × 100 mm | 10 kW HSK 63 routing spindle (13.2 kW option) 10 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantech 512 | industrial | 145.7 × 61 × 3.9 in 3700 × 1550 × 100 mm | 10 kW HSK 63 routing spindle (13.2 kW option) 10 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Vantech 612 | industrial | 145.7 × 72.8 × 3.9 in 3700 × 1850 × 100 mm | 10 kW HSK 63 routing spindle (13.2 kW option) 10 kW | ATC (linear rack) | powerControl with woodWOP | source | |
| Venture 05 M | industrial | 123.2 × 49.2 × 3.4 in 3130 × 1250 × 85 mm | 6 kW ETP routing spindle 6 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 05 S | industrial | 98.8 × 49.2 × 3.4 in 2510 × 1250 × 85 mm | 6 kW ETP routing spindle 6 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 06 M | industrial | 123.2 × 49.2 × 3.4 in 3130 × 1250 × 85 mm | 9 kW HSK routing spindle 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 06 S | industrial | 98.8 × 49.2 × 3.4 in 2510 × 1250 × 85 mm | 9 kW HSK routing spindle 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 07 M | industrial | 123.2 × 49.2 × 3.9 in 3130 × 1250 × 100 mm | 9 kW HSK spindle, 2 x 8-fold changer 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 07 S | industrial | 98.8 × 49.2 × 3.9 in 2510 × 1250 × 100 mm | 9 kW HSK spindle, 2 x 8-fold changer 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 08 M | industrial | 123.2 × 49.2 × 3.9 in 3130 × 1250 × 100 mm | 9 kW HSK spindle, C-axis 360° 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 08 S | industrial | 98.8 × 49.2 × 3.9 in 2510 × 1250 × 100 mm | 9 kW HSK spindle, C-axis 360° 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 1 L | industrial | 167.3 × 49.2 × 4.9 in 4250 × 1250 × 125 mm | 9 kW HSK routing spindle 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 1 M | industrial | 128 × 49.2 × 4.9 in 3250 × 1250 × 125 mm | 9 kW HSK routing spindle 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 1 XL | industrial | 206.7 × 49.2 × 4.9 in 5250 × 1250 × 125 mm | 9 kW HSK routing spindle 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 2 L | industrial | 167.3 × 49.2 × 4.9 in 4250 × 1250 × 125 mm | 9 kW HSK spindle, C-axis 360° 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 2 M | industrial | 128 × 49.2 × 4.9 in 3250 × 1250 × 125 mm | 9 kW HSK spindle, C-axis 360° 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 2 XL | industrial | 206.7 × 49.2 × 4.9 in 5250 × 1250 × 125 mm | 9 kW HSK spindle, C-axis 360° 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 210 M | industrial | 128 × 63 × 4.9 in 3250 × 1600 × 125 mm | 9 kW HSK routing motor 9 kW | ATC (carousel) · 8 tools | powerControl PC85 with woodWOP | source | |
| Venture 220 M | industrial | 128 × 63 × 4.9 in 3250 × 1600 × 125 mm | 12 kW HSK routing motor 12 kW | ATC (carousel) · 14 tools | powerControl PC85 with woodWOP | source | |
| Venture 230 M | industrial | 128 × 63 × 4.9 in 3250 × 1600 × 125 mm | 12 kW HSK routing motor 12 kW | ATC (carousel) · 14 tools | powerControl PC85 with woodWOP | source | |
| Venture 240 M | industrial | 128 × 63 × 4.9 in 3250 × 1600 × 125 mm | 12 kW HSK routing motor 12 kW | ATC (carousel) · 14 tools | powerControl PC85 with woodWOP | source | |
| Venture 3 L | industrial | 167.3 × 49.2 × 4.9 in 4250 × 1250 × 125 mm | 9 kW HSK spindle, interpolating C-axis 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 3 M | industrial | 128 × 49.2 × 4.9 in 3250 × 1250 × 125 mm | 9 kW HSK spindle, interpolating C-axis 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 3 XL | industrial | 206.7 × 49.2 × 4.9 in 5250 × 1250 × 125 mm | 9 kW HSK spindle, interpolating C-axis 9 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 4 L | industrial | 167.3 × 49.2 × 4.9 in 4250 × 1250 × 125 mm | 12 kW HSK spindle, interpolating C-axis 12 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 4 M | industrial | 128 × 49.2 × 4.9 in 3250 × 1250 × 125 mm | 12 kW HSK spindle, interpolating C-axis 12 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 4 XL | industrial | 206.7 × 49.2 × 4.9 in 5250 × 1250 × 125 mm | 12 kW HSK spindle, interpolating C-axis 12 kW | ATC (linear rack) | powerControl PC85 with woodWOP | source | |
| Venture 440 L | industrial | 177.2 × 55.1 × 5.3 in 4500 × 1400 × 135 mm | 12 kW HSK routing spindle 12 kW | ATC (carousel) · 14 tools | powerControl PC85 with woodWOP | source | |
| Venture 440 M | industrial | 129.9 × 55.1 × 5.3 in 3300 × 1400 × 135 mm | 12 kW HSK routing spindle 12 kW | ATC (carousel) · 14 tools | powerControl PC85 with woodWOP | source | |
| Venture 440 XXL | industrial | 255.9 × 55.1 × 5.3 in 6500 × 1400 × 135 mm | 12 kW HSK routing spindle 12 kW | ATC (carousel) · 14 tools | powerControl PC85 with woodWOP | source |
Specs change between model years: check your machine's manual before cutting. Something wrong or missing? Tell us.
Try it on your own job: GCarve is free and runs in your browser.
Create a free account